Britain’s Strongest Man 2026
Location: Utilita Arena, Sheffield 🇬🇧
Dates: February 7, 2026 - February 7, 2026
Britain's Strongest Man 2026 takes place on February 7th at the Utilita Arena in Sheffield, marking the opening event of the Official Strongman World Tour from Giants Live. This edition features one of the most competitive lineups in the competition's history, with 12 elite athletes including four returning champions competing for the newly renamed Geoff Capes Memorial Trophy, honoring the legendary two-time champion who passed away in 2024.
The stacked field includes defending champion Luke Stoltman alongside his brother Tom Stoltman - a three-time World's Strongest Man and three-time Britain's Strongest Man winner - as well as reigning Europe's Strongest Man Luke Richardson, two-time champion Adam Bishop, and 2019 winner Graham Hicks. Athletes will compete across five demanding events: the Circus Press Medley, Car Walk, Axle Deadlift, Sack Toss, and Power Stairs.
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Tom Stoltman 🇬🇧 | 54.5 |
| 2 | Adam Bishop 🇬🇧 | 48.5 |
| 3 | Paddy Haynes 🇬🇧 | 48 |
| 4 | Gavin Bilton ![]() | 40.5 |
| 5 | Graham Hicks 🇬🇧 | 37.5 |
| 6 | Luke Stoltman 🇬🇧 | 36.5 |
| # | Athlete | Points |
|---|---|---|
| 7 | Ben Glasscock ![]() | 32.5 |
| 8 | Andrew Flynn 🇬🇧 | 27 |
| 9 | Ruairí O’Hagan ![]() | 23.5 |
| 10 | Conor Curran ![]() | 16.5 |
| 11 | Callum Crozier ![]() | 15.5 |
| 12 | Matt McKeegan ![]() | 9.5 |
Results by Competitor
Select a competitor to view their individual results

Tom Stoltman
🇬🇧

Adam Bishop
🇬🇧

Paddy Haynes
🇬🇧

Gavin Bilton


Graham Hicks
🇬🇧

Luke Stoltman
🇬🇧

Ben Glasscock


Andrew Flynn
🇬🇧

Ruairí O’Hagan


Conor Curran


Callum Crozier


Matt McKeegan

Results by Event
Event 1 - Overhead Circus Medley
5 Implements: 80kg, 90kg, 100kg Dumbbells, 2x 150kg Barbells
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Tom Stoltman 🇬🇧 | 8 reps in 74.89s | 12 | 12 |
| 2 | Luke Stoltman 🇬🇧 | 7 reps in 68.28s | 11 | 11 |
| 3 | Ben Glasscock ![]() | 6 reps in 61.73s | 10 | 10 |
| 4 | Gavin Bilton ![]() | 5 reps in 58.97s | 9 | 9 |
| 5 | Paddy Haynes 🇬🇧 | 5 reps in 61.80s | 8 | 8 |
| 6 | Andrew Flynn 🇬🇧 | 5 reps in 70.88s | 7 | 7 |
| 7 | Ruairí O’Hagan ![]() | 4 reps in 40.35s | 6 | 6 |
| 8 | Conor Curran ![]() | 4 reps in 52.85s | 5 | 5 |
| 9 | Adam Bishop 🇬🇧 | 4 reps in 54.38s | 4 | 4 |
| 10 | Graham Hicks 🇬🇧 | 4 reps in 68.97s | 3 | 3 |
| 11 | Callum Crozier ![]() | 2 reps in 56.65s | 2 | 2 |
| 12 | Matt McKeegan ![]() | 1 rep in 6.62s | 1 | 1 |
Event 2 - Car Walk
Car weight: 450kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Adam Bishop 🇬🇧 | 11.81s | 12 | 16 |
| 2 | Graham Hicks 🇬🇧 | 16.08s | 11 | 14 |
| 3 | Tom Stoltman 🇬🇧 | 17.42s | 10 | 22 |
| 4 | Luke Stoltman 🇬🇧 | 17.76s | 9 | 20 |
| 5 | Gavin Bilton ![]() | 19.50s | 8 | 17 |
| 6 | Andrew Flynn 🇬🇧 | 19.76s | 7 | 14 |
| 7 | Paddy Haynes 🇬🇧 | 22.26s | 6 | 14 |
| 8 | Ben Glasscock ![]() | 24.32s | 5 | 15 |
| 9 | Ruairí O’Hagan ![]() | 31.45s | 4 | 10 |
| 10 | Matt McKeegan ![]() | 11.80m | 3 | 4 |
| 11 | Conor Curran ![]() | 5.78m | 2 | 7 |
| 12 | Callum Crozier ![]() | 1.48m | 1 | 3 |
Event 3 - Axle Deadlift
Axle weight: 360kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Paddy Haynes 🇬🇧 | 8 reps | 12 | 26 |
| 2 | Tom Stoltman 🇬🇧 | 7 reps | 10.5 | 32.5 |
| 3 | Adam Bishop 🇬🇧 | 7 reps | 10.5 | 26.5 |
| 4 | Gavin Bilton ![]() | 6 reps | 8.5 | 25.5 |
| 5 | Graham Hicks 🇬🇧 | 6 reps | 8.5 | 22.5 |
| 6 | Andrew Flynn 🇬🇧 | 5 reps | 7 | 21 |
| 7 | Callum Crozier ![]() | 4 reps | 5.5 | 8.5 |
| 8 | Ruairí O’Hagan ![]() | 4 reps | 5.5 | 15.5 |
| 9 | Ben Glasscock ![]() | 3 reps | 3.5 | 18.5 |
| 10 | Matt McKeegan ![]() | 3 reps | 3.5 | 7.5 |
| 11 | Luke Stoltman 🇬🇧 | 2 reps | 1.5 | 21.5 |
| 12 | Conor Curran ![]() | 2 reps | 1.5 | 8.5 |
Event 4 - Bag Toss
Bag weights: 18kg, 20kg, 20kg, 23kg, 25kg, 28kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Tom Stoltman 🇬🇧 | 6 in 13.94s | 12 | 44.5 |
| 2 | Adam Bishop 🇬🇧 | 6 in 15.35s | 11 | 37.5 |
| 3 | Paddy Haynes 🇬🇧 | 6 in 15.53s | 10 | 36 |
| 4 | Gavin Bilton ![]() | 6 in 18.70s | 9 | 34.5 |
| 5 | Luke Stoltman 🇬🇧 | 6 in 26.93s | 8 | 29.5 |
| 6 | Graham Hicks 🇬🇧 | 5 in 11.27s | 7 | 29.5 |
| 7 | Conor Curran ![]() | 5 in 12.25s | 6 | 14.5 |
| 8 | Ben Glasscock ![]() | 5 in 21.20s | 5 | 23.5 |
| 9 | Ruairí O’Hagan ![]() | 5 in 21.57s | 4 | 19.5 |
| 10 | Andrew Flynn 🇬🇧 | 5 in 22.35s | 3 | 24 |
| 11 | Callum Crozier ![]() | 5 in 39.96s | 2 | 10.5 |
| 12 | Matt McKeegan ![]() | 3 in 8.87s | 1 | 8.5 |
Event 5 - Power Stairs
Implement weights: 200kg, 210kg, 225kg, 240kg, 250kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Paddy Haynes 🇬🇧 | 15 in 39.51s | 12 | 48 |
| 2 | Adam Bishop 🇬🇧 | 15 in 40.38s | 11 | 48.5 |
| 3 | Tom Stoltman 🇬🇧 | 15 in 41.43s | 10 | 54.5 |
| 4 | Ben Glasscock ![]() | 15 in 50.50s | 9 | 32.5 |
| 5 | Graham Hicks 🇬🇧 | 15 in 52.40s | 8 | 37.5 |
| 6 | Luke Stoltman 🇬🇧 | 15 in 54.84s | 7 | 36.5 |
| 7 | Gavin Bilton ![]() | 15 in 56.49s | 6 | 40.5 |
| 8 | Callum Crozier ![]() | 15 in 62.60s | 5 | 15.5 |
| 9 | Ruairí O’Hagan ![]() | 15 in 74.75s | 4 | 23.5 |
| 10 | Andrew Flynn 🇬🇧 | 14 in 57.75s | 3 | 27 |
| 11 | Conor Curran ![]() | 13 in 57.91s | 2 | 16.5 |
| 12 | Matt McKeegan ![]() | 11 in 46.90s | 1 | 9.5 |
Video Gallery
Meet the Athletes


