Official Strongman Games 2023
Location: Charleston, West Virginia 🇺🇸
Dates: December 1, 2023 - December 3, 2023
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Marcus Crowder 🇺🇸 | 51 |
| 2 | Wesley Derwinsky 🇨🇦 | 49 |
| 3 | Nathan Goltry 🇺🇸 | 45 |
| 4 | Ondrej Fojtu 🇨🇿 | 42 |
| 5 | James Jeffers 🇨🇦 | 34 |
| # | Athlete | Points |
|---|---|---|
| 6 | Josh Spurgeon 🇺🇸 | 29 |
| 7 | Joey Lavallée 🇨🇦 | 24 |
| 8 | Josh Gregory 🇺🇸 | 21 |
| 9 | Tyler Obringer 🇺🇸 | 19 |
| 10 | Nicolas Cambi 🇺🇸 | 16 |
Results by Competitor
Select a competitor to view their individual results

Marcus Crowder
🇺🇸

Wesley Derwinsky
🇨🇦

Nathan Goltry
🇺🇸

Ondrej Fojtu
🇨🇿

James Jeffers
🇨🇦

Josh Spurgeon
🇺🇸

Joey Lavallée
🇨🇦

Josh Gregory
🇺🇸

Tyler Obringer
🇺🇸

Nicolas Cambi
🇺🇸
Results by Event
Event 1 - Overhead Medley
315lb Barbell, 221lb Dumbbell, 372lb Anchor Yoke, 303lb Block
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Marcus Crowder 🇺🇸 | 4 in 37.96 s | 10 | 10 |
| 2 | Nathan Goltry 🇺🇸 | 4 in 40.23 s | 9 | 9 |
| 3 | Ondrej Fojtu 🇨🇿 | 4 in 43.44 s | 8 | 8 |
| 4 | Nicolas Cambi 🇺🇸 | 3 in 21.59 s | 7 | 7 |
| 5 | Joey Lavallée 🇨🇦 | 3 in 29.14 s | 6 | 6 |
| 6 | Wesley Derwinsky 🇨🇦 | 3 in 29.39 s | 5 | 5 |
| 7 | Josh Spurgeon 🇺🇸 | 3 in 37.10 s | 4 | 4 |
| 8 | Josh Gregory 🇺🇸 | 3 in 48.95 s | 3 | 3 |
| 9 | James Jeffers 🇨🇦 | 3 in 55.03 s | 2 | 2 |
| 10 | Tyler Obringer 🇺🇸 | 1 in 5.89 s | 1 | 1 |
Event 2 - Carry Medley
800lb Timber Carry, 300 and 250 lb Stone Carry
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Wesley Derwinsky 🇨🇦 | 21.09 s | 10 | 15 |
| 2 | James Jeffers 🇨🇦 | 22.21 s | 9 | 11 |
| 3 | Marcus Crowder 🇺🇸 | 22.34 s | 8 | 18 |
| 4 | Ondrej Fojtu 🇨🇿 | 23.36 s | 7 | 15 |
| 5 | Joey Lavallée 🇨🇦 | 24.22 s | 6 | 12 |
| 6 | Nathan Goltry 🇺🇸 | 24.93 s | 5 | 14 |
| 7 | Josh Spurgeon 🇺🇸 | 25.03 s | 4 | 8 |
| 8 | Tyler Obringer 🇺🇸 | 26.37 s | 3 | 4 |
| 9 | Nicolas Cambi 🇺🇸 | 34.01 s | 2 | 9 |
| 10 | Josh Gregory 🇺🇸 | 6.65 m | 1 | 4 |
Event 3 - Deadlift Ladder
675, 725, 765, 815, 850lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Marcus Crowder 🇺🇸 | 5 in 42.54 s | 10 | 28 |
| 2 | Josh Spurgeon 🇺🇸 | 5 in 42.70 s | 9 | 17 |
| 3 | Josh Gregory 🇺🇸 | 4 in 25.78 s | 8 | 12 |
| 4 | Nathan Goltry 🇺🇸 | 4 in 28.71 s | 7 | 21 |
| 5 | Wesley Derwinsky 🇨🇦 | 4 in 29.64 s | 6 | 21 |
| 6 | Ondrej Fojtu 🇨🇿 | 4 in 31.05 s | 5 | 20 |
| 7 | James Jeffers 🇨🇦 | 4 in 37.61 s | 4 | 15 |
| 8 | Tyler Obringer 🇺🇸 | 4 in 38.07 s | 3 | 7 |
| 9 | Nicolas Cambi 🇺🇸 | 4 in 42.77 s | 2 | 11 |
| 10 | Joey Lavallée 🇨🇦 | 3 in 19.75 s | 1 | 13 |
Event 4 - Load and Drag
300lb Medicine Ball, 350lb Tombstone, 650lb Sled Drag while wearing 119lb weighted backpack
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Ondrej Fojtu 🇨🇿 | 39.38 s | 10 | 30 |
| 2 | Wesley Derwinsky 🇨🇦 | 40.11 s | 9 | 30 |
| 3 | Marcus Crowder 🇺🇸 | 40.71 s | 8 | 36 |
| 4 | Nathan Goltry 🇺🇸 | 40.87 s | 7 | 28 |
| 5 | James Jeffers 🇨🇦 | 44.32 s | 6 | 21 |
| 6 | Josh Spurgeon 🇺🇸 | 44.84 s | 5 | 22 |
| 7 | Joey Lavallée 🇨🇦 | 47.06 s | 4 | 17 |
| 8 | Josh Gregory 🇺🇸 | 48.16 s | 3 | 15 |
| 9 | Tyler Obringer 🇺🇸 | 54.13 s | 2 | 9 |
| 10 | Nicolas Cambi 🇺🇸 | 15.75 m | 1 | 12 |
Event 5 - Sandbag Toss
40, 45, 45, 50, 55, 60lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Wesley Derwinsky 🇨🇦 | 6 in 17.26 s | 10 | 40 |
| 2 | Marcus Crowder 🇺🇸 | 6 in 19.81 s | 9 | 45 |
| 3 | Tyler Obringer 🇺🇸 | 6 in 20.34 s | 8 | 17 |
| 4 | Nathan Goltry 🇺🇸 | 6 in 21.58 s | 7 | 35 |
| 5 | James Jeffers 🇨🇦 | 5 in 15.16 s | 6 | 27 |
| 6 | Josh Gregory 🇺🇸 | 5 in 20.97 s | 5 | 20 |
| 7 | Ondrej Fojtu 🇨🇿 | 5 in 23.36 s | 4 | 34 |
| 8 | Josh Spurgeon 🇺🇸 | 5 in 25.23 s | 3 | 25 |
| 9 | Joey Lavallée 🇨🇦 | 5 in 27.13 s | 2 | 19 |
| 10 | Nicolas Cambi 🇺🇸 | 4 in 19.03 s | 1 | 13 |
Event 6 - Atlas Stones
300, 325, 350, 375, 400, 425lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Nathan Goltry 🇺🇸 | 6 in 48.10 s | 10 | 45 |
| 2 | Wesley Derwinsky 🇨🇦 | 6 in 53.57 s | 9 | 49 |
| 3 | Ondrej Fojtu 🇨🇿 | 5 in 35.63 s | 8 | 42 |
| 4 | James Jeffers 🇨🇦 | 5 in 36.38 s | 7 | 34 |
| 5 | Marcus Crowder 🇺🇸 | 5 in 39.50 s | 6 | 51 |
| 6 | Joey Lavallée 🇨🇦 | 5 in 48.34 s | 5 | 24 |
| 7 | Josh Spurgeon 🇺🇸 | 4 in 28.07 s | 4 | 29 |
| 8 | Nicolas Cambi 🇺🇸 | 4 in 38.10 s | 3 | 16 |
| 9 | Tyler Obringer 🇺🇸 | 4 in 43.02 s | 2 | 19 |
| 10 | Josh Gregory 🇺🇸 | 3 in 20.40 s | 1 | 21 |


