Shaw Classic 2020
Location: Estes Park, Colorado 🇺🇸
Dates: December 11, 2020 - December 12, 2020
The inaugural Shaw Classic was held in 2020 as a private, closed-door strongman event organized by Brian Shaw. Though not open to general spectators, it brought together elite strength athletes to compete across multiple heavy events. Brian Shaw himself won the contest, finishing ahead of notable strongmen including JF Caron and Oleksii Novikov. This first edition laid the foundation for what would become one of the sport’s premier annual competitions.
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Brian Shaw 🇺🇸 | 47.5 |
| 2 | Jean-Francois Caron 🇨🇦 | 44.5 |
| 3 | Oleksii Novikov 🇺🇦 | 40 |
| 4 | Trey Mitchell 🇺🇸 | 35.5 |
| 5 | Jerry Pritchett 🇺🇸 | 33.5 |
| # | Athlete | Points |
|---|---|---|
| 6 | Adam Bishop 🇬🇧 | 31 |
| 7 | Luke Stoltman 🇬🇧 | 30.5 |
| 8 | Maxime Boudreault 🇨🇦 | 29.5 |
| 9 | Kevin Faires 🇺🇸 | 27 |
| 10 | Terry Hollands 🇬🇧 | 5 |
Results by Competitor
Select a competitor to view their individual results

Brian Shaw
🇺🇸

Jean-Francois Caron
🇨🇦

Oleksii Novikov
🇺🇦

Trey Mitchell
🇺🇸

Jerry Pritchett
🇺🇸

Adam Bishop
🇬🇧

Luke Stoltman
🇬🇧

Maxime Boudreault
🇨🇦

Kevin Faires
🇺🇸

Terry Hollands
🇬🇧
Results by Event
Event 1 - Max Log Lift
360, 380, 400, 420, 440, 455 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Luke Stoltman 🇬🇧 | 455lb | 10 | 10 |
| 2 | Brian Shaw 🇺🇸 | 440lb | 8 | 8 |
| 3 | Trey Mitchell 🇺🇸 | 440lb | 8 | 8 |
| 4 | Maxime Boudreault 🇨🇦 | 440lb | 8 | 8 |
| 5 | Jerry Pritchett 🇺🇸 | 420lb | 5.5 | 5.5 |
| 6 | Kevin Faires 🇺🇸 | 420lb | 5.5 | 5.5 |
| 7 | Jean-Francois Caron 🇨🇦 | 400lb | 3.5 | 3.5 |
| 8 | Oleksii Novikov 🇺🇦 | 400lb | 3.5 | 3.5 |
| 9 | Adam Bishop 🇬🇧 | 380lb | 2 | 2 |
| 10 | Terry Hollands 🇬🇧 | No Lift | 0 | 0 |
Event 2 - Super Yoke
1100lbs - 2x30' Drop at turns
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Oleksii Novikov 🇺🇦 | 60' - 13.96s | 10 | 13.5 |
| 2 | Jean-Francois Caron 🇨🇦 | 60' - 18.03s | 9 | 12.5 |
| 3 | Brian Shaw 🇺🇸 | 60' - 19.25s | 8 | 16 |
| 4 | Jerry Pritchett 🇺🇸 | 60' - 20.53s | 7 | 12.5 |
| 5 | Trey Mitchell 🇺🇸 | 60' - 21.90s | 6 | 14 |
| 6 | Adam Bishop 🇬🇧 | 60' - 23.61s | 5 | 7 |
| 7 | Luke Stoltman 🇬🇧 | 60' - 26.65s | 4 | 14 |
| 8 | Terry Hollands 🇬🇧 | 60' - 33.07s | 3 | 3 |
| 9 | Kevin Faires 🇺🇸 | 60' - 46.97s | 2 | 7.5 |
| 10 | Maxime Boudreault 🇨🇦 | 20' - 60s | 1 | 9 |
Event 3 - Farmer and Frame Medley
350, 380, 880 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Jerry Pritchett 🇺🇸 | 26.53s | 10 | 22.5 |
| 2 | Maxime Boudreault 🇨🇦 | 33.86s | 9 | 18 |
| 3 | Kevin Faires 🇺🇸 | 34.63s | 8 | 15.5 |
| 4 | Brian Shaw 🇺🇸 | 34.82s | 7 | 23 |
| 5 | Jean-Francois Caron 🇨🇦 | 43.50s | 6 | 18.5 |
| 6 | Adam Bishop 🇬🇧 | 63' 0.5" | 5 | 12 |
| 7 | Oleksii Novikov 🇺🇦 | 62' 7.2" | 4 | 17.5 |
| 8 | Luke Stoltman 🇬🇧 | 61' 10.5" | 3 | 17 |
| 9 | Terry Hollands 🇬🇧 | 61' 10" | 2 | 5 |
| 10 | Trey Mitchell 🇺🇸 | 39' 9" | 1 | 15 |
Event 4 - Hummer Tire Deadlift
830, 880, 930, 980, 1010, 1040, 1060, 1080, 1100, 1120, 1159.5, 1202 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Jean-Francois Caron 🇨🇦 | 1202lb | 10 | 28.5 |
| 2 | Jerry Pritchett 🇺🇸 | 1159.50lb | 9 | 31.5 |
| 3 | Adam Bishop 🇬🇧 | 1080lb | 8 | 20 |
| 4 | Trey Mitchell 🇺🇸 | 1060lb | 7 | 22 |
| 5 | Brian Shaw 🇺🇸 | 1040lb | 5.5 | 28.5 |
| 6 | Oleksii Novikov 🇺🇦 | 1040lb | 5.5 | 23 |
| 7 | Kevin Faires 🇺🇸 | 980lb | 4 | 19.5 |
| 8 | Luke Stoltman 🇬🇧 | 930lb | 3 | 20 |
| 9 | Maxime Boudreault 🇨🇦 | 830lb | 2 | 20 |
| 10 | Terry Hollands 🇬🇧 | Withdrew | - | 5 |
Event 5 - Dumbbell Press for Reps
242lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Oleksii Novikov 🇺🇦 | 8 reps | 10 | 33 |
| 2 | Brian Shaw 🇺🇸 | 7 reps | 9 | 37.5 |
| 3 | Jean-Francois Caron 🇨🇦 | 4 reps | 8 | 36.5 |
| 4 | Adam Bishop 🇬🇧 | 3 Reps | 7 | 27 |
| 5 | Trey Mitchell 🇺🇸 | 2 reps | 4.5 | 26.5 |
| 6 | Luke Stoltman 🇬🇧 | 2 reps | 4.5 | 24.5 |
| 7 | Maxime Boudreault 🇨🇦 | 2 reps | 4.5 | 24.5 |
| 8 | Kevin Faires 🇺🇸 | 2 reps | 4.5 | 24 |
| 9 | Jerry Pritchett 🇺🇸 | No Lift | 0 | 31.5 |
| 10 | Terry Hollands 🇬🇧 | Withdrew | - | 5 |
Event 6 - Atlas Stones
290, 340, 360, 400, 430, 450 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Brian Shaw 🇺🇸 | 6 Stones - 35.68s | 10 | 47.5 |
| 2 | Trey Mitchell 🇺🇸 | 6 Stones - 36.54s | 9 | 35.5 |
| 3 | Jean-Francois Caron 🇨🇦 | 6 Stones - 59.70s | 8 | 44.5 |
| 4 | Oleksii Novikov 🇺🇦 | 5 Stones - 31.96s | 7 | 40 |
| 5 | Luke Stoltman 🇬🇧 | 5 Stones - 37.18s | 6 | 30.5 |
| 6 | Maxime Boudreault 🇨🇦 | 5 Stones - 45.68s | 5 | 29.5 |
| 7 | Adam Bishop 🇬🇧 | 5 Stones - 50.28s | 4 | 31 |
| 8 | Kevin Faires 🇺🇸 | 4 Stones - 22.69s | 3 | 27 |
| 9 | Jerry Pritchett 🇺🇸 | 4 Stones - 29.76s | 2 | 33.5 |
| 10 | Terry Hollands 🇬🇧 | Withdrew | - | 5 |
Image Gallery
Video Gallery
Events 1-3 - Entire Day 1
Event 4 - Hummer Tire Deadlift
Event 5 - Circus Dumbbell for Reps


