World’s Strongest Man 2025
Location: Sacramento, California 🇺🇸
Dates: May 15, 2025 - May 18, 2025

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Rayno Nel 🇿🇦 | 47 |
2 | Tom Stoltman 🇬🇧 | 46.5 |
3 | Mitchell Hooper 🇨🇦 | 43.5 |
4 | Trey Mitchell 🇺🇸 | 38.5 |
5 | Paddy Haynes 🇬🇧 | 32 |
# | Athlete | Points |
---|---|---|
6 | Ondrej Fojtu 🇨🇿 | 27 |
7 | Shane Flowers 🇬🇧 | 25.5 |
8 | Pavlo Kordiyaka 🇺🇦 | 25 |
9 | Luke Stoltman 🇬🇧 | 21.5 |
10 | Eddie Williams 🇦🇺 | 20.5 |
Results by Competitor
Select a competitor to view their individual results

Rayno Nel
🇿🇦

Tom Stoltman
🇬🇧

Mitchell Hooper
🇨🇦

Trey Mitchell
🇺🇸

Paddy Haynes
🇬🇧

Ondrej Fojtu
🇨🇿

Shane Flowers
🇬🇧

Pavlo Kordiyaka
🇺🇦

Luke Stoltman
🇬🇧

Eddie Williams
🇦🇺

Jaco Schoonwinkel
🇿🇦

Thomas Evans
🇺🇸

Austin Andrade
🇺🇸

Bryce Johnson
🇺🇸

Wesley Derwinsky
🇨🇦

Mathew Ragg
🇳🇿

Lucas Hatton
🇺🇸

Evans Nana
🇬🇭

Mateusz Kieliszkowski
🇵🇱

Maxime Boudreault
🇨🇦

Tristain Hoath
🇨🇦

Luke Richardson
🇬🇧

Nick Guardione
🇺🇸

Andrew Flynn
🇬🇧

Evan Singleton
🇺🇸
Heat Results
Heat 1
# | ATHLETE | Loading Medley | Deadlift for Reps | Overhead Medley | Titan's Toss | Stone Medley | TOTAL |
---|---|---|---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 38.71s (5 pts) | 7 reps (4.5 pts) | 7 in 56.95s (5 pts) | 10 in 31.97s (5 pts) | 2 in 65.88s (3 pts) | 22.5 |
2 | Eddie Williams 🇦🇺 | 44.70s (4 pts) | 7 reps (4.5 pts) | 4 in 41.11s (1 pts) | 8 in 35.66s (4 pts) | 2 + 8.87m (4 pts) | 17.5 |
3 | Jaco Schoonwinkel 🇿🇦 | 50.34s (2 pts) | 6 reps (2.5 pts) | 5 in 66.86s (2 pts) | 7 in 25.03s (3 pts) | 1 in 12.44s (2 pts) | 11.5 |
4 | Thomas Evans 🇺🇸 | 4 in 48.58s (3 pts) | 6 reps (2.5 pts) | 7 in 65.11s (4 pts) | 7 in 29.06s (2 pts) | 0 (0 pts) | 11.5 |
5 | Austin Andrade 🇺🇸 | 53.33s (1 pts) | 5 reps (1 pts) | 7 in 73.81s (3 pts) | 7 in 31.28s (1 pts) | 4 in 85.69s (5 pts) | 11 |
Heat 2
# | ATHLETE | Loading Medley | Deadlift for Reps | Overhead Medley | Titan's Toss | Stone Medley | TOTAL |
---|---|---|---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 38.60s (5 pts) | 7 reps (2.5 pts) | 7 in 59.74s (5 pts) | 8 in 27.97s (3 pts) | 4 in 56.22s (5 pts) | 20.5 |
2 | Paddy Haynes 🇬🇧 | 41.26s (4 pts) | 8 reps (5 pts) | 5 in 64.40s (3 pts) | 6 in 18.72s (2 pts) | 3 in 82.03s (4 pts) | 18 |
3 | Bryce Johnson 🇺🇸 | 51.83s (1 pts) | 7 reps (2.5 pts) | 6 in 65.54s (4 pts) | 4 in 17.75s (1 pts) | 2 in 45.53s (3 pts) | 11.5 |
4 | Wesley Derwinsky 🇨🇦 | 49.14s (2 pts) | 7 reps (2.5 pts) | 5 in 65.14s (2 pts) | 9 in 29.88s (5 pts) | 0 (0 pts) | 11.5 |
5 | Mathew Ragg 🇳🇿 | 43.79s (3 pts) | 7 reps (2.5 pts) | 4 in 31.07s (1 pts) | 9 in 32.22s (4 pts) | 0 (0 pts) | 10.5 |
Heat 3
# | ATHLETE | Loading Medley | Deadlift for Reps | Overhead Medley | Titan's Toss | Stone Medley | TOTAL |
---|---|---|---|---|---|---|---|
1 | Rayno Nel 🇿🇦 | 42.36s (4 pts) | 8 reps (5 pts) | 5 in 36.81s (4 pts) | 8 in 29.41s (4 pts) | 4 in 62.00s (5 pts) | 22 |
2 | Shane Flowers 🇬🇧 | 40.13s (5 pts) | 6 reps (2 pts) | 5 in 52.74s (2 pts) | 8 in 23.38s (5 pts) | 1 in 11.38s (4 pts) | 18 |
3 | Lucas Hatton 🇺🇸 | 48.09s (1 pts) | 7 reps (3.5 pts) | 6 in 47.41s (5 pts) | 8 in 44.06s (3 pts) | 1 in 16.72s (2 pts) | 14.5 |
4 | Evans Nana 🇬🇭 | 44.90s (3 pts) | 7 reps (3.5 pts) | 5 in 48.91s (3 pts) | 6 in 23.66s (1 pts) | 1 in 13.47s (3 pts) | 13.5 |
5 | Mateusz Kieliszkowski 🇵🇱 | 46.28s (2 pts) | No Rep (0 pts) | 4 in 26.25s (1 pts) | 7 in 31.97s (2 pts) | Withdrew (0 pts) | 5 |
Heat 4
# | ATHLETE | Loading Medley | Deadlift for Reps | Overhead Medley | Titan's Toss | Stone Medley | TOTAL |
---|---|---|---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 49.38s (3 pts) | 10 reps (5 pts) | 7 in 60.54s (4 pts) | 6 in 27.22s (3 pts) | 4 in 73.56s (5 pts) | 20 |
2 | Ondrej Fojtu 🇨🇿 | 42.55s (5 pts) | 5 reps (3 pts) | 7 in 60.21s (5 pts) | 3 in 11.41s (2 pts) | 3 in 61.34s (4 pts) | 19 |
3 | Maxime Boudreault 🇨🇦 | 42.81s (4 pts) | 1 rep (2 pts) | 6 in 57.99s (3 pts) | 10 in 46.91s (5 pts) | 1 in 9.81s (2 pts) | 16 |
4 | Tristain Hoath 🇨🇦 | 51.60s (2 pts) | 8 reps (4 pts) | 6 in 73.70s (2 pts) | 7 in 29.75s (4 pts) | 3 in 64.10s (3 pts) | 15 |
5 | Luke Richardson 🇬🇧 | 2 in 13.53s (1 pts) | Withdrew (0 pts) | Withdrew (0 pts) | Withdrew (0 pts) | Withdrew (0 pts) | 1 |
Heat 5
# | ATHLETE | Loading Medley | Deadlift for Reps | Overhead Medley | Titan's Toss | Stone Medley | TOTAL |
---|---|---|---|---|---|---|---|
1 | Luke Stoltman 🇬🇧 | 41.21s (4 pts) | 2 reps (2 pts) | 6 in 49.98s (4 pts) | 9 in 34.81s (5 pts) | 3 in 69.34s (5 pts) | 20 |
2 | Pavlo Kordiyaka 🇺🇦 | 38.61s (5 pts) | 4 reps (3.5 pts) | 6 in 46.35s (5 pts) | 4 in 12.81s (2 pts) | 2 in 69.88s (3 pts) | 18.5 |
3 | Nick Guardione 🇺🇸 | 41.34s (3 pts) | 4 reps (3.5 pts) | 5 in 67.85s (2 pts) | 8 in 28.38s (4 pts) | 3 in 71.84s (4 pts) | 16.5 |
4 | Andrew Flynn 🇬🇧 | 45.66s (2 pts) | 6 reps (5 pts) | 5 in 46.99s (3 pts) | 6 in 20.16s (3 pts) | 1 in 70.94s (2 pts) | 15 |
5 | Evan Singleton 🇺🇸 | 2 in 14.25s (1 pts) | Withdrew (0 pts) | Withdrew (0 pts) | Withdrew (0 pts) | Withdrew (0 pts) | 1 |
Results by Event
Event 1 - Heat Points
Competitiors were awarded points based on how they finished in the qualifying stages
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 1st | 10 | 10 |
2 | Tom Stoltman 🇬🇧 | 2nd | 9 | 9 |
3 | Rayno Nel 🇿🇦 | 3rd | 8 | 8 |
4 | Trey Mitchell 🇺🇸 | 4th | 7 | 7 |
5 | Luke Stoltman 🇬🇧 | 5th | 6 | 6 |
6 | Paddy Haynes 🇬🇧 | 6th | 5 | 5 |
7 | Shane Flowers 🇬🇧 | 7th | 4 | 4 |
8 | Ondrej Fojtu 🇨🇿 | 8th | 3 | 3 |
9 | Pavlo Kordiyaka 🇺🇦 | 9th | 2 | 2 |
10 | Eddie Williams 🇦🇺 | 10th | 1 | 1 |
Event 2 - Carry & Hoist
550lb zercher carry for 66ft into 440lb hoist up 26ft
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Rayno Nel 🇿🇦 | 30.58s | 10 | 18 |
2 | Tom Stoltman 🇬🇧 | 34.49s | 9 | 18 |
3 | Mitchell Hooper 🇨🇦 | 35.47s | 8 | 18 |
4 | Paddy Haynes 🇬🇧 | 36.97s | 7 | 12 |
5 | Pavlo Kordiyaka 🇺🇦 | 37.42s | 6 | 8 |
6 | Eddie Williams 🇦🇺 | 38.11s | 5 | 6 |
7 | Ondrej Fojtu 🇨🇿 | 40.95s | 4 | 7 |
8 | Luke Stoltman 🇬🇧 | 45.58s | 3 | 9 |
9 | Trey Mitchell 🇺🇸 | 49.38s | 2 | 9 |
10 | Shane Flowers 🇬🇧 | 28.2 feet | 1 | 5 |
Event 3 - 18 inch Max Deadlift
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 1110lbs | 10 | 19 |
2 | Rayno Nel 🇿🇦 | 1080lbs | 9 | 27 |
3 | Mitchell Hooper 🇨🇦 | 1025lbs | 6 | 24 |
4 | Tom Stoltman 🇬🇧 | 1025lbs | 6 | 24 |
5 | Paddy Haynes 🇬🇧 | 1025lbs | 6 | 18 |
6 | Shane Flowers 🇬🇧 | 1025lbs | 6 | 11 |
7 | Ondrej Fojtu 🇨🇿 | 1025lbs | 6 | 13 |
8 | Pavlo Kordiyaka 🇺🇦 | 959lbs | 2.5 | 10.5 |
9 | Eddie Williams 🇦🇺 | 959lbs | 2.5 | 8.5 |
10 | Luke Stoltman 🇬🇧 | 886lbs | 1 | 10 |
Event 4 - Hercules Hold
351lbs per hand
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Eddie Williams 🇦🇺 | 82.14s | 10 | 18.5 |
2 | Rayno Nel 🇿🇦 | 75.63s | 9 | 36 |
3 | Paddy Haynes 🇬🇧 | 59.64s | 8 | 26 |
4 | Ondrej Fojtu 🇨🇿 | 55.41s | 7 | 20 |
5 | Shane Flowers 🇬🇧 | 40.26s | 6 | 17 |
6 | Mitchell Hooper 🇨🇦 | 40.09s | 5 | 29 |
7 | Luke Stoltman 🇬🇧 | 32.30s | 4 | 14 |
8 | Tom Stoltman 🇬🇧 | 31.82s | 3 | 27 |
9 | Pavlo Kordiyaka 🇺🇦 | 29.91s | 2 | 12.5 |
10 | Trey Mitchell 🇺🇸 | 22.29s | 1 | 20 |
Event 5 - Flintstone Max Press
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 531lbs | 9.5 | 36.5 |
2 | Trey Mitchell 🇺🇸 | 531lbs | 9.5 | 29.5 |
3 | Mitchell Hooper 🇨🇦 | 510lbs | 7.5 | 36.5 |
4 | Pavlo Kordiyaka 🇺🇦 | 510lbs | 7.5 | 20 |
5 | Ondrej Fojtu 🇨🇿 | 490lbs | 6 | 26 |
6 | Luke Stoltman 🇬🇧 | 440lbs | 4.5 | 18.5 |
7 | Shane Flowers 🇬🇧 | 440lbs | 4.5 | 21.5 |
8 | Rayno Nel 🇿🇦 | 414lbs | 3 | 39 |
9 | Paddy Haynes 🇬🇧 | No Lift | 0 | 26 |
10 | Eddie Williams 🇦🇺 | No Lift | 0 | 18.5 |
Event 6 - Atlas Stone
5 Stones 310 - 460lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 5 in 31.76s | 10 | 46.5 |
2 | Trey Mitchell 🇺🇸 | 5 in 41.08s | 9 | 38.5 |
3 | Rayno Nel 🇿🇦 | 4 in 30.17s | 8 | 47 |
4 | Mitchell Hooper 🇨🇦 | 4 in 31.02s | 7 | 43.5 |
5 | Paddy Haynes 🇬🇧 | 4 in 34.07s | 6 | 32 |
6 | Pavlo Kordiyaka 🇺🇦 | 4 in 38.39s | 5 | 25 |
7 | Shane Flowers 🇬🇧 | 4 in 54.09s | 4 | 25.5 |
8 | Luke Stoltman 🇬🇧 | 3 in 25.88s | 3 | 21.5 |
9 | Eddie Williams 🇦🇺 | 3 in 25.88s | 2 | 20.5 |
10 | Ondrej Fojtu 🇨🇿 | 3 in 31.38s | 1 | 27 |