Arnold Strongman Classic 2022
Location: Columbus, Ohio 🇺🇸
Dates: March 4, 2022 - March 5, 2022
The 2022 Arnold Strongman Classic took place March 4-5, 2022, in Columbus, Ohio, marking the competition's return after the 2021 edition was canceled due to the COVID-19 pandemic. Martins Licis claimed his first Arnold title with a masterclass in consistency, never finishing outside the top three in any event except one, and secured the overall victory by winning the final Stone-to-Shoulder event. The competition featured a historic max squat event—the first time athletes competed powerlifting-style for a true one-rep max—won by JF Caron with a massive 966-pound squat. Licis became only the fourth athlete in history to win both the Arnold Strongman Classic and World's Strongest Man, joining the legendary company of Žydrūnas Savickas, Brian Shaw, and Hafthor Björnsson.
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Martins Licis 🇺🇸 | 41 |
| 2 | Oleksii Novikov 🇺🇦 | 37.5 |
| 3 | Bobby Thompson 🇺🇸 | 30.5 |
| 3 | Luke Stoltman 🇬🇧 | 30.5 |
| 5 | Rob Kearney 🇺🇸 | 28.5 |
| # | Athlete | Points |
|---|---|---|
| 6 | Maxime Boudreault 🇨🇦 | 27 |
| 7 | Tom Stoltman 🇬🇧 | 21.5 |
| 7 | Trey Mitchell 🇺🇸 | 21.5 |
| 9 | Evgeny Markov 🇷🇺 | 21 |
| 10 | Jean-Francois Caron 🇨🇦 | 14 |
Results by Competitor
Select a competitor to view their individual results

Martins Licis
🇺🇸

Oleksii Novikov
🇺🇦

Bobby Thompson
🇺🇸

Luke Stoltman
🇬🇧

Rob Kearney
🇺🇸

Maxime Boudreault
🇨🇦

Tom Stoltman
🇬🇧

Trey Mitchell
🇺🇸

Evgeny Markov
🇷🇺

Jean-Francois Caron
🇨🇦
Results by Event
Event 1 - Double T Squat
Max Squat. 3 lifts per athlete, weights to be submitted before each round.
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Jean-Francois Caron 🇨🇦 | 966lbs | 10 | 10 |
| 2 | Rob Kearney 🇺🇸 | 961lbs | 9 | 9 |
| 3 | Martins Licis 🇺🇸 | 956lbs | 8 | 8 |
| 4 | Bobby Thompson 🇺🇸 | 946lbs | 7 | 7 |
| 5 | Oleksii Novikov 🇺🇦 | 906lbs | 6 | 6 |
| 6 | Maxime Boudreault 🇨🇦 | 861lbs | 4.5 | 4.5 |
| 7 | Tom Stoltman 🇬🇧 | 861lbs | 4.5 | 4.5 |
| 8 | Trey Mitchell 🇺🇸 | 856lbs | 3 | 3 |
| 9 | Evgeny Markov 🇷🇺 | 821lbs | 2 | 2 |
| 10 | Luke Stoltman 🇬🇧 | 816lbs | 1 | 1 |
Event 2 - Monster Dumbell Press
276lbs for max reps
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Oleksii Novikov 🇺🇦 | 7 reps | 10 | 16 |
| 2 | Rob Kearney 🇺🇸 | 4 reps | 9 | 18 |
| 3 | Martins Licis 🇺🇸 | 3 reps | 7 | 15 |
| 4 | Evgeny Markov 🇷🇺 | 3 reps | 7 | 9 |
| 5 | Luke Stoltman 🇬🇧 | 3 reps | 7 | 8 |
| 6 | Maxime Boudreault 🇨🇦 | 1 rep | 5 | 9.5 |
| 7 | Jean-Francois Caron 🇨🇦 | No Lift | 2.5 | 12.5 |
| 8 | Bobby Thompson 🇺🇸 | No Lift | 2.5 | 9.5 |
| 9 | Tom Stoltman 🇬🇧 | No Lift | 2.5 | 7 |
| 10 | Trey Mitchell 🇺🇸 | No Lift | 2.5 | 5.5 |
Event 3 - Austrian Oak
Max Log Press. 3 lifts per athlete, weights to be submitted before each round.
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Luke Stoltman 🇬🇧 | 470lbs | 10 | 18 |
| 2 | Trey Mitchell 🇺🇸 | 460lbs | 9 | 14.5 |
| 3 | Bobby Thompson 🇺🇸 | 450lbs | 8 | 17.5 |
| 4 | Martins Licis 🇺🇸 | 440lbs | 7 | 22 |
| 5 | Rob Kearney 🇺🇸 | 420lbs | 4.5 | 22.5 |
| 6 | Oleksii Novikov 🇺🇦 | 420lbs | 4.5 | 20.5 |
| 7 | Maxime Boudreault 🇨🇦 | 420lbs | 4.5 | 14 |
| 8 | Tom Stoltman 🇬🇧 | 420lbs | 4.5 | 11.5 |
| 9 | Jean-Francois Caron 🇨🇦 | 400lbs | 1.5 | 14 |
| 10 | Evgeny Markov 🇷🇺 | 400lbs | 1.5 | 10.5 |
Event 4 - Timber Carry
880lb timber frame up a 35 foot inclined ramp
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Maxime Boudreault 🇨🇦 | 8.41s | 10 | 24 |
| 2 | Martins Licis 🇺🇸 | 10.03s | 9 | 31 |
| 3 | Oleksii Novikov 🇺🇦 | 30.8 feet | 8 | 28.5 |
| 4 | Tom Stoltman 🇬🇧 | 26.2 feet | 7 | 18.5 |
| 5 | Luke Stoltman 🇬🇧 | 21.4 feet | 6 | 24 |
| 6 | Bobby Thompson 🇺🇸 | 18.9 feet | 5 | 22.5 |
| 7 | Evgeny Markov 🇷🇺 | 14.1 feet | 4 | 14.5 |
| 8 | Rob Kearney 🇺🇸 | 8.6 feet | 3 | 25.5 |
| 9 | Trey Mitchell 🇺🇸 | 1.2 inches | 2 | 16.5 |
| 10 | Jean-Francois Caron 🇨🇦 | Withdrew | 0 | 14 |
Event 5 - Stone to Shoulder
410lbs for max reps
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Martins Licis 🇺🇸 | 2 reps | 10 | 41 |
| 2 | Oleksii Novikov 🇺🇦 | 1 + 1 Torso | 9 | 37.5 |
| 3 | Bobby Thompson 🇺🇸 | 1 rep | 8 | 30.5 |
| 4 | Evgeny Markov 🇷🇺 | 2 torso | 6.5 | 21 |
| 5 | Luke Stoltman 🇬🇧 | 2 torso | 6.5 | 30.5 |
| 6 | Trey Mitchell 🇺🇸 | 1 torso | 5 | 21.5 |
| 7 | Rob Kearney 🇺🇸 | No Lift | 3 | 28.5 |
| 8 | Maxime Boudreault 🇨🇦 | No Lift | 3 | 27 |
| 9 | Tom Stoltman 🇬🇧 | No Lift | 3 | 21.5 |
| 10 | Jean-Francois Caron 🇨🇦 | Withdrew | 0 | 14 |
Video Gallery


