Arnold Strongman Classic 2018
Location: Columbus, Ohio 🇺🇸
Dates: March 2, 2018 - March 3, 2018
The 2018 Arnold Strongman Classic took place March 2-3, 2018, in Columbus, Ohio, marking a breakthrough moment for Hafthor Bjornsson who finally captured his first Arnold title after years of steadily climbing the ranks (10th in 2012, finishing 2nd in 2017). The Mountain dominated the competition with a commanding performance across all five events, setting a new Elephant Bar Deadlift world record of 472 kg (1,041 lbs) in the process—this marked the only time in event history that three athletes pulled over 1,000 lbs. Defending champion Brian Shaw finished second despite his valiant effort to top Thor's deadlift record, while Russia's Mikhail Shivlyakov claimed third place. Bjornsson's victory launched what he had prophesied would be "his year" in strongman.
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Hafthor Bjornsson 🇮🇸 | 46 |
| 2 | Brian Shaw 🇺🇸 | 41.5 |
| 3 | Mikhail Shivlyakov 🇷🇺 | 30 |
| 4 | Mateusz Kieliszkowski 🇵🇱 | 29 |
| 5 | Jean-Francois Caron 🇨🇦 | 28 |
| # | Athlete | Points |
|---|---|---|
| 6 | Matjaž Belšak 🇸🇮 | 24 |
| 6 | Jerry Pritchett 🇺🇸 | 24 |
| 8 | Rauno Heinla 🇪🇪 | 22.5 |
| 9 | Dimitar Savatinov 🇧🇬 | 18.5 |
| 10 | Mateusz Ostaszewski 🇵🇱 | 11.5 |
Results by Competitor
Select a competitor to view their individual results

Hafthor Bjornsson
🇮🇸

Brian Shaw
🇺🇸

Mikhail Shivlyakov
🇷🇺

Mateusz Kieliszkowski
🇵🇱

Jean-Francois Caron
🇨🇦

Matjaž Belšak
🇸🇮

Jerry Pritchett
🇺🇸

Rauno Heinla
🇪🇪

Dimitar Savatinov
🇧🇬

Mateusz Ostaszewski
🇵🇱
Results by Event
Event 1 - Bag over Bar
50lb starting, increasing by 5lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Hafthor Bjornsson 🇮🇸 | 95lbs | 10 | 10 |
| 2 | Brian Shaw 🇺🇸 | 90lbs | 9 | 9 |
| 3 | Mikhail Shivlyakov 🇷🇺 | 80lbs | 8 | 8 |
| 4 | Jean-Francois Caron 🇨🇦 | 75lbs | 7 | 7 |
| 5 | Mateusz Kieliszkowski 🇵🇱 | 70lbs | 5.5 | 5.5 |
| 6 | Matjaž Belšak 🇸🇮 | 70lbs | 5.5 | 5.5 |
| 7 | Rauno Heinla 🇪🇪 | 65lbs | 4 | 4 |
| 8 | Jerry Pritchett 🇺🇸 | 60lbs | 3 | 3 |
| 9 | Dimitar Savatinov 🇧🇬 | 55lbs | 1.5 | 1.5 |
| 10 | Mateusz Ostaszewski 🇵🇱 | 55lbs | 1.5 | 1.5 |
Event 2 - Stone Shoulder
420lb Odd Haugen Tombstone. 1 point for getting the stone off the ground, 2 points for standing up, 3 points for getting it to the chest and 5 points for getting it to the shoulder.
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Mateusz Kieliszkowski 🇵🇱 | 20 points | 10 | 15.5 |
| 2 | Mikhail Shivlyakov 🇷🇺 | 9 points | 9 | 17 |
| 3 | Hafthor Bjornsson 🇮🇸 | 6 points | 8 | 18 |
| 4 | Brian Shaw 🇺🇸 | 4 points | 6.5 | 15.5 |
| 5 | Matjaž Belšak 🇸🇮 | 4 points | 6.5 | 12 |
| 6 | Jean-Francois Caron 🇨🇦 | 3 points | 4.5 | 11.5 |
| 7 | Rauno Heinla 🇪🇪 | 3 points | 4.5 | 8.5 |
| 8 | Dimitar Savatinov 🇧🇬 | 2 points | 3 | 4.5 |
| 9 | Jerry Pritchett 🇺🇸 | 1 point | 1.5 | 4.5 |
| 10 | Mateusz Ostaszewski 🇵🇱 | 1 point | 1.5 | 3 |
Event 3 - Timber Carry
900 lbs along a 35 foot inclined ramp
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Jerry Pritchett 🇺🇸 | 9.58s | 10 | 14.5 |
| 2 | Brian Shaw 🇺🇸 | 10.03s | 9 | 24.5 |
| 3 | Hafthor Bjornsson 🇮🇸 | 11.80s | 8 | 26 |
| 4 | Mateusz Kieliszkowski 🇵🇱 | 33 feet 2 inches | 7 | 22.5 |
| 5 | Mikhail Shivlyakov 🇷🇺 | 24 feet 5 inches | 6 | 23 |
| 6 | Jean-Francois Caron 🇨🇦 | 18 feet 10 inches | 5 | 16.5 |
| 7 | Dimitar Savatinov 🇧🇬 | 15 feet 6 inches | 4 | 8.5 |
| 8 | Mateusz Ostaszewski 🇵🇱 | 14 feet 6 inches | 3 | 6 |
| 9 | Matjaž Belšak 🇸🇮 | 13 feet 7 inches | 2 | 14 |
| 10 | Rauno Heinla 🇪🇪 | 1 foot 2 inches | 1 | 9.5 |
Event 4 - Elephant Bar Max Deadlift
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Hafthor Bjornsson 🇮🇸 | 1041lbs | 10 | 36 |
| 2 | Jean-Francois Caron 🇨🇦 | 1021lbs | 9 | 25.5 |
| 3 | Brian Shaw 🇺🇸 | 1014lbs | 8 | 32.5 |
| 4 | Jerry Pritchett 🇺🇸 | 979lbs | 7 | 21.5 |
| 5 | Mikhail Shivlyakov 🇷🇺 | 939lbs | 6 | 29 |
| 6 | Rauno Heinla 🇪🇪 | 935lbs | 5 | 14.5 |
| 7 | Dimitar Savatinov 🇧🇬 | 931lbs | 4 | 12.5 |
| 8 | Matjaž Belšak 🇸🇮 | 884lbs | 3 | 17 |
| 9 | Mateusz Kieliszkowski 🇵🇱 | 816lbs | 2 | 24.5 |
| 10 | Mateusz Ostaszewski 🇵🇱 | No Lift | 1 | 7 |
Event 5 - Apollon's Wheels
400lbs for max reps
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Hafthor Bjornsson 🇮🇸 | 4 reps | 10 | 46 |
| 2 | Brian Shaw 🇺🇸 | 3 reps + 1 clean | 9 | 41.5 |
| 3 | Rauno Heinla 🇪🇪 | 2 reps + 1 clean | 8 | 22.5 |
| 4 | Matjaž Belšak 🇸🇮 | 1 rep + 1 clean | 7 | 24 |
| 5 | Dimitar Savatinov 🇧🇬 | 1 rep | 6 | 18.5 |
| 6 | Mateusz Kieliszkowski 🇵🇱 | 0 reps + 2 cleans | 4.5 | 29 |
| 7 | Mateusz Ostaszewski 🇵🇱 | 0 reps + 2 cleans | 4.5 | 11.5 |
| 8 | Jean-Francois Caron 🇨🇦 | 0 reps + 1 clean | 2.5 | 28 |
| 9 | Jerry Pritchett 🇺🇸 | 0 reps + 1 clean | 2.5 | 24 |
| 10 | Mikhail Shivlyakov 🇷🇺 | No Lift | 1 | 30 |
Video Gallery
Bag Over Bar - Event 1
Stone Shoulder - Event 2
Timber Carry - Event 3
Rogue Elephant Bar Deadlift - Event 4


