Shaw Classic 2021
Location: Estes Park, Colorado 🇺🇸
Dates: August 27, 2021 - August 28, 2021
In 2021, the Shaw Classic expanded to allow fans in attendance and continued its rapid growth. The athlete field was larger and more international, with Trey Mitchell narrowly edging out Brian Shaw to win the title on points. The event featured grueling strength challenges and demonstrated the Classic’s rising prestige in the strongman circuit.
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Trey Mitchell 🇺🇸 | 104.5 |
| 2 | Brian Shaw 🇺🇸 | 101.5 |
| 3 | Jean-Francois Caron 🇨🇦 | 99 |
| 4 | Kevin Faires 🇺🇸 | 83 |
| 5 | Evan Singleton 🇺🇸 | 80 |
| 6 | Bobby Thompson 🇺🇸 | 75.5 |
| 7 | Adam Bishop 🇬🇧 | 74 |
| 8 | Maxime Boudreault 🇨🇦 | 70 |
| # | Athlete | Points |
|---|---|---|
| 9 | Aivars Smaukstelis 🇱🇻 | 69 |
| 10 | Konstantine Janashia 🇬🇪 | 60 |
| 11 | Graham Hicks 🇬🇧 | 56.5 |
| 12 | Zydrunas Savickas 🇱🇹 | 36 |
| 13 | Gabriel Rheaume 🇨🇦 | 32 |
| 14 | Gabriel Peña 🇺🇸 | 29.5 |
| 15 | Jerry Pritchett 🇺🇸 | 23 |
| 16 | Mikhail Shivlyakov 🇷🇺 | 22.5 |
Results by Competitor
Select a competitor to view their individual results

Trey Mitchell
🇺🇸

Brian Shaw
🇺🇸

Jean-Francois Caron
🇨🇦

Kevin Faires
🇺🇸

Evan Singleton
🇺🇸

Bobby Thompson
🇺🇸

Adam Bishop
🇬🇧

Maxime Boudreault
🇨🇦

Aivars Smaukstelis
🇱🇻

Konstantine Janashia
🇬🇪

Graham Hicks
🇬🇧

Zydrunas Savickas
🇱🇹

Gabriel Rheaume
🇨🇦

Gabriel Peña
🇺🇸

Jerry Pritchett
🇺🇸

Mikhail Shivlyakov
🇷🇺
Results by Event
Event 1 - Max Log Lift
380, 400, 420, 440, 455, 470, 480 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Trey Mitchell 🇺🇸 | 455lb | 15.5 | 15.5 |
| 2 | Bobby Thompson 🇺🇸 | 455lb | 15.5 | 15.5 |
| 3 | Graham Hicks 🇬🇧 | 440lb | 14 | 14 |
| 4 | Jean-Francois Caron 🇨🇦 | 420lb | 12.5 | 12.5 |
| 5 | Zydrunas Savickas 🇱🇹 | 420lb | 12.5 | 12.5 |
| 6 | Brian Shaw 🇺🇸 | 400lb | 7.5 | 7.5 |
| 7 | Kevin Faires 🇺🇸 | 400lb | 7.5 | 7.5 |
| 8 | Evan Singleton 🇺🇸 | 400lb | 7.5 | 7.5 |
| 9 | Adam Bishop 🇬🇧 | 400lb | 7.5 | 7.5 |
| 10 | Maxime Boudreault 🇨🇦 | 400lb | 7.5 | 7.5 |
| 11 | Aivars Smaukstelis 🇱🇻 | 400lb | 7.5 | 7.5 |
| 12 | Konstantine Janashia 🇬🇪 | 400lb | 7.5 | 7.5 |
| 13 | Mikhail Shivlyakov 🇷🇺 | 400lb | 7.5 | 7.5 |
| 14 | Gabriel Rheaume 🇨🇦 | No Lift | 0 | 0 |
| 15 | Gabriel Peña 🇺🇸 | No Lift | 0 | 0 |
| 16 | Jerry Pritchett 🇺🇸 | No Lift | 0 | 0 |
Event 2 - Super Yoke
1117lbs - 2x40' Drop at turns
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Evan Singleton 🇺🇸 | 30.61s | 16 | 23.5 |
| 2 | Trey Mitchell 🇺🇸 | ? | 15 | 30.5 |
| 3 | Konstantine Janashia 🇬🇪 | 31.46s | 14 | 21.5 |
| 4 | Brian Shaw 🇺🇸 | 32.84s | 13 | 20.5 |
| 5 | Bobby Thompson 🇺🇸 | ? | 12 | 27.5 |
| 6 | Zydrunas Savickas 🇱🇹 | 33.84s | 11 | 23.5 |
| 7 | Aivars Smaukstelis 🇱🇻 | ? | 10 | 17.5 |
| 8 | Gabriel Rheaume 🇨🇦 | ? | 9 | 9 |
| 9 | Jean-Francois Caron 🇨🇦 | ? | 8 | 20.5 |
| 10 | Adam Bishop 🇬🇧 | ? | 7 | 14.5 |
| 11 | Kevin Faires 🇺🇸 | ? | 6 | 13.5 |
| 12 | Graham Hicks 🇬🇧 | ? | 5 | 19 |
| 13 | Maxime Boudreault 🇨🇦 | ? | 4 | 11.5 |
| 14 | Jerry Pritchett 🇺🇸 | ? | 3 | 3 |
| 15 | Mikhail Shivlyakov 🇷🇺 | ? | 2 | 9.5 |
| 16 | Gabriel Peña 🇺🇸 | No Lift | 0 | 0 |
Event 3 - Bag Toss Medley
50, 50, 55, 55, 60, 60, 65, 65 (lbs) - 15'
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Maxime Boudreault 🇨🇦 | 8 Bags - 28.25s | 16 | 27.5 |
| 2 | Brian Shaw 🇺🇸 | 8 Bags - 54.21s | 15 | 35.5 |
| 3 | Jean-Francois Caron 🇨🇦 | 8 Bags - 64s | 14 | 34.5 |
| 4 | Mikhail Shivlyakov 🇷🇺 | 7 Bags | 13 | 22.5 |
| 5 | Trey Mitchell 🇺🇸 | 6 Bags | 11 | 41.5 |
| 6 | Evan Singleton 🇺🇸 | 6 Bags | 11 | 34.5 |
| 7 | Aivars Smaukstelis 🇱🇻 | 6 Bags | 11 | 28.5 |
| 8 | Bobby Thompson 🇺🇸 | 5 Bags | 8.5 | 36 |
| 9 | Konstantine Janashia 🇬🇪 | 5 Bags | 8.5 | 30 |
| 10 | Kevin Faires 🇺🇸 | 4 Bags | 6 | 19.5 |
| 11 | Graham Hicks 🇬🇧 | 4 Bags | 6 | 25 |
| 12 | Gabriel Peña 🇺🇸 | 4 Bags | 6 | 6 |
| 13 | Adam Bishop 🇬🇧 | 3 Bags | 4 | 18.5 |
| 14 | Zydrunas Savickas 🇱🇹 | 2 Bags | 2.5 | 26 |
| 15 | Jerry Pritchett 🇺🇸 | 2 Bags | 2.5 | 5.5 |
| 16 | Gabriel Rheaume 🇨🇦 | 1 Bag | 1 | 10 |
Event 4 - Car Squat for Reps
817lbs
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Kevin Faires 🇺🇸 | 20 reps | 16 | 35.5 |
| 2 | Trey Mitchell 🇺🇸 | 16 reps | 14 | 55.5 |
| 3 | Brian Shaw 🇺🇸 | 16 reps | 14 | 49.5 |
| 4 | Jean-Francois Caron 🇨🇦 | 16 reps | 14 | 48.5 |
| 5 | Adam Bishop 🇬🇧 | 15 reps | 12 | 30.5 |
| 6 | Bobby Thompson 🇺🇸 | 12 reps | 10 | 46 |
| 7 | Maxime Boudreault 🇨🇦 | 12 reps | 10 | 37.5 |
| 8 | Zydrunas Savickas 🇱🇹 | 12 reps | 10 | 36 |
| 9 | Konstantine Janashia 🇬🇪 | 8 reps | 8 | 38 |
| 10 | Gabriel Rheaume 🇨🇦 | 6 reps | 7 | 17 |
| 11 | Evan Singleton 🇺🇸 | No Attempt | 0 | 34.5 |
| 12 | Aivars Smaukstelis 🇱🇻 | No lift | 0 | 28.5 |
| 13 | Graham Hicks 🇬🇧 | No Lift | 0 | 25 |
| 14 | Gabriel Peña 🇺🇸 | No Attempt | 0 | 6 |
| 15 | Jerry Pritchett 🇺🇸 | No Attempt | 0 | 5.5 |
| 16 | Mikhail Shivlyakov 🇷🇺 | Withdrew | 0 | 22.5 |
Event 5 - Hummer Tire Deadlift
900, 950, 1000, 1050, 1100, 1155, 1205 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Jean-Francois Caron 🇨🇦 | 1155lb | 15.5 | 64 |
| 2 | Adam Bishop 🇬🇧 | 1155lb | 15.5 | 46 |
| 3 | Trey Mitchell 🇺🇸 | 1100lb | 13 | 68.5 |
| 4 | Graham Hicks 🇬🇧 | 1100lb | 13 | 38 |
| 5 | Gabriel Peña 🇺🇸 | 1100lb | 13 | 19 |
| 6 | Brian Shaw 🇺🇸 | 1050lb | 11 | 60.5 |
| 7 | Bobby Thompson 🇺🇸 | 1000lb | 9.5 | 55.5 |
| 8 | Konstantine Janashia 🇬🇪 | 1000lb | 9.5 | 47.5 |
| 9 | Kevin Faires 🇺🇸 | 950lb | 7.5 | 43 |
| 10 | Evan Singleton 🇺🇸 | 950lb | 7.5 | 42 |
| 11 | Aivars Smaukstelis 🇱🇻 | 900lb | 5.5 | 34 |
| 12 | Jerry Pritchett 🇺🇸 | 900lb | 5.5 | 11 |
| 13 | Maxime Boudreault 🇨🇦 | No lift | 0 | 37.5 |
| 14 | Zydrunas Savickas 🇱🇹 | Withdrew | 0 | 36 |
| 15 | Gabriel Rheaume 🇨🇦 | No Lift | 0 | 17 |
| 16 | Mikhail Shivlyakov 🇷🇺 | Withdrew | 0 | 22.5 |
Event 6 - Power Medley
Sack Load, Wheelbarrow, Vertical Arm-over-Arm
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Evan Singleton 🇺🇸 | 58.71s | 16 | 58 |
| 2 | Kevin Faires 🇺🇸 | 73s | 15 | 58 |
| 3 | Brian Shaw 🇺🇸 | 74.85s | 14 | 74.5 |
| 4 | Jean-Francois Caron 🇨🇦 | 78.84s | 13 | 77 |
| 5 | Gabriel Rheaume 🇨🇦 | 9' 2" Arm over Arm | 12 | 29 |
| 6 | Aivars Smaukstelis 🇱🇻 | 5' 4" Arm over Arm | 11 | 45 |
| 7 | Maxime Boudreault 🇨🇦 | 4' 4" Arm over Arm | 10 | 47.5 |
| 8 | Adam Bishop 🇬🇧 | 1' 4" Arm over Arm | 8.5 | 54.5 |
| 9 | Graham Hicks 🇬🇧 | 1' 4" Arm over Arm | 8.5 | 46.5 |
| 10 | Jerry Pritchett 🇺🇸 | 0' 11" Arm over Arm | 7 | 18 |
| 11 | Bobby Thompson 🇺🇸 | 0' 5" Arm over Arm | 6 | 61.5 |
| 12 | Trey Mitchell 🇺🇸 | 0' 0" Arm Over Arm | 5 | 73.5 |
| 13 | Konstantine Janashia 🇬🇪 | 2 sacks | 3.5 | 51 |
| 14 | Gabriel Peña 🇺🇸 | 2 Sacks | 3.5 | 22.5 |
| 15 | Zydrunas Savickas 🇱🇹 | Withdrew | 0 | 36 |
| 16 | Mikhail Shivlyakov 🇷🇺 | Withdrew | 0 | 22.5 |
Event 7 - Dumbbell Press for Reps
242lb
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Evan Singleton 🇺🇸 | 7 reps | 16 | 74 |
| 2 | Trey Mitchell 🇺🇸 | 6 reps | 15 | 88.5 |
| 3 | Jean-Francois Caron 🇨🇦 | 5 reps | 14 | 91 |
| 4 | Brian Shaw 🇺🇸 | 4 reps | 12 | 86.5 |
| 5 | Kevin Faires 🇺🇸 | 4 reps | 12 | 70 |
| 6 | Aivars Smaukstelis 🇱🇻 | 4 reps | 12 | 57 |
| 7 | Bobby Thompson 🇺🇸 | 3 reps | 10 | 71.5 |
| 8 | Adam Bishop 🇬🇧 | 2 reps | 8.5 | 63 |
| 9 | Maxime Boudreault 🇨🇦 | 2 reps | 8.5 | 56 |
| 10 | Konstantine Janashia 🇬🇪 | No Attempt | 0 | 51 |
| 11 | Graham Hicks 🇬🇧 | No Lift | 0 | 46.5 |
| 12 | Zydrunas Savickas 🇱🇹 | Withdrew | 0 | 36 |
| 13 | Gabriel Rheaume 🇨🇦 | No Lift | 0 | 29 |
| 14 | Gabriel Peña 🇺🇸 | No Attempt | 0 | 22.5 |
| 15 | Jerry Pritchett 🇺🇸 | No Attempt | 0 | 18 |
| 16 | Mikhail Shivlyakov 🇷🇺 | Withdrew | 0 | 22.5 |
Event 8 - Atlas Stones
350, 375, 400, 425, 450 (lbs)
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Trey Mitchell 🇺🇸 | 5 Stones - 28.04s | 16 | 104.5 |
| 2 | Brian Shaw 🇺🇸 | 5 Stones - 33.09s | 15 | 101.5 |
| 3 | Maxime Boudreault 🇨🇦 | 5 Stones - 35.12s | 14 | 70 |
| 4 | Kevin Faires 🇺🇸 | 5 Stones -36.60s | 13 | 83 |
| 5 | Aivars Smaukstelis 🇱🇻 | 5 Stones - 38.52s | 12 | 69 |
| 6 | Adam Bishop 🇬🇧 | 4 Stones - 24.51s | 11 | 74 |
| 7 | Graham Hicks 🇬🇧 | 4 Stones - 28.9s | 10 | 56.5 |
| 8 | Konstantine Janashia 🇬🇪 | 4 Stones | 9 | 60 |
| 9 | Jean-Francois Caron 🇨🇦 | 4 Stones - 60s | 8 | 99 |
| 10 | Gabriel Peña 🇺🇸 | 3 Stones - 24.76s | 7 | 29.5 |
| 11 | Evan Singleton 🇺🇸 | 3 Stones - 25.62s | 6 | 80 |
| 12 | Jerry Pritchett 🇺🇸 | 3 Stones - 38.5s | 5 | 23 |
| 13 | Bobby Thompson 🇺🇸 | 3 Stones - 60s | 4 | 75.5 |
| 14 | Gabriel Rheaume 🇨🇦 | 2 Stones - 12.54s | 3 | 32 |
| 15 | Zydrunas Savickas 🇱🇹 | Withdrew | 0 | 36 |
| 16 | Mikhail Shivlyakov 🇷🇺 | Withdrew | 0 | 22.5 |
Image Gallery
Video Gallery
Event 1 - Max Log Lift
Event 2 - Super Yoke
Event 3 - Bag Toss Medley
Event 4 - Car Squat for Reps
Event 5 - Hummer Tire Deadlift
Event 6 - Power Medley
Event 7 - Dumbbell Press for Reps


