Rogue Invitational 2021
Location: Round Rock, Texas 🇺🇸
Dates: October 29, 2021 - October 30, 2021

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Martins Licis 🇺🇸 | 45 |
2 | Tom Stoltman 🇬🇧 | 42 |
3 | Oleksii Novikov 🇺🇦 | 34 |
4 | Mateusz Kieliszkowski 🇵🇱 | 29.5 |
5 | Jean-Francois Caron 🇨🇦 | 28 |
# | Athlete | Points |
---|---|---|
6 | Rob Kearney 🇺🇸 | 26 |
7 | Brian Shaw 🇺🇸 | 23 |
8 | Luke Stoltman 🇬🇧 | 22 |
9 | Mikhail Shivlyakov 🇷🇺 | 13.5 |
10 | Jerry Pritchett 🇺🇸 | 12 |
Results by Competitor
Select a competitor to view their individual results

Martins Licis
🇺🇸

Tom Stoltman
🇬🇧

Oleksii Novikov
🇺🇦

Mateusz Kieliszkowski
🇵🇱

Jean-Francois Caron
🇨🇦

Rob Kearney
🇺🇸

Brian Shaw
🇺🇸

Luke Stoltman
🇬🇧

Mikhail Shivlyakov
🇷🇺

Jerry Pritchett
🇺🇸
Results by Event
Event 1 - Max Elephant Bar Deadlift
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Jean-Francois Caron 🇨🇦 | 926lbs | 10 | 10 |
2 | Tom Stoltman 🇬🇧 | 911lbs | 9 | 9 |
3 | Martins Licis 🇺🇸 | 906lbs | 8 | 8 |
4 | Brian Shaw 🇺🇸 | 881lbs | 7 | 7 |
5 | Rob Kearney 🇺🇸 | 876lbs | 6 | 6 |
6 | Oleksii Novikov 🇺🇦 | 861lbs | 5 | 5 |
7 | Jerry Pritchett 🇺🇸 | 856lbs | 4 | 4 |
8 | Luke Stoltman 🇬🇧 | 846lbs | 3 | 3 |
9 | Mateusz Kieliszkowski 🇵🇱 | No Lift | 1.5 | 1.5 |
10 | Mikhail Shivlyakov 🇷🇺 | No Lift | 1.5 | 1.5 |
Event 2 - Cyr Dumbbell Ladder
253, 274, 280, 290, 300 lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Oleksii Novikov 🇺🇦 | 300lbs - 65s | 10 | 15 |
2 | Martins Licis 🇺🇸 | 280lbs - 37s | 9 | 17 |
3 | Mateusz Kieliszkowski 🇵🇱 | 280lbs - 60s | 8 | 9.5 |
4 | Brian Shaw 🇺🇸 | 274lbs - 21s | 7 | 14 |
5 | Tom Stoltman 🇬🇧 | 274lbs - 28s | 6 | 15 |
6 | Rob Kearney 🇺🇸 | 274lbs - 29s | 5 | 11 |
7 | Luke Stoltman 🇬🇧 | 253lbs - 7s | 4 | 7 |
8 | Mikhail Shivlyakov 🇷🇺 | 253lbs - 8s | 3 | 4.5 |
9 | Jean-Francois Caron 🇨🇦 | 253lbs - 9s | 2 | 12 |
10 | Jerry Pritchett 🇺🇸 | No Lift | 1 | 5 |
Event 3 - Wheel of Pain
Max distance in 60s
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 89' 3" | 10 | 25 |
2 | Martins Licis 🇺🇸 | 85' 6" | 9 | 26 |
3 | Mateusz Kieliszkowski 🇵🇱 | 83' 6" | 8 | 17.5 |
4 | Oleksii Novikov 🇺🇦 | 76' 3" | 7 | 22 |
5 | Luke Stoltman 🇬🇧 | 73' 9" | 6 | 13 |
6 | Rob Kearney 🇺🇸 | 63' 3" | 5 | 16 |
7 | Mikhail Shivlyakov 🇷🇺 | 55' 9" | 4 | 8.5 |
8 | Brian Shaw 🇺🇸 | 54' 9" | 3 | 17 |
9 | Jerry Pritchett 🇺🇸 | 50' 9" | 2 | 7 |
10 | Jean-Francois Caron 🇨🇦 | 29' 6" | 1 | 13 |
Event 4 - Yoke into Log Press
1000lbs Yoke for 50' into 3 reps of 360lb log
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mateusz Kieliszkowski 🇵🇱 | 41.74s | 10 | 27.5 |
2 | Martins Licis 🇺🇸 | 44.70s | 9 | 35 |
3 | Tom Stoltman 🇬🇧 | 52.06s | 8 | 33 |
4 | Jean-Francois Caron 🇨🇦 | 56.03s | 7 | 20 |
5 | Oleksii Novikov 🇺🇦 | 65.51s | 6 | 28 |
6 | Brian Shaw 🇺🇸 | 97.83s | 5 | 22 |
7 | Luke Stoltman 🇬🇧 | 2 log reps - 37s | 4 | 17 |
8 | Rob Kearney 🇺🇸 | 1 log rep - 27s | 3 | 19 |
9 | Mikhail Shivlyakov 🇷🇺 | 0 log reps - 50s | 2 | 10.5 |
10 | Jerry Pritchett 🇺🇸 | No Lift | 1 | 8 |
Event 5 - Stone over Post
275, 300, 365, 400, 420 lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Martins Licis 🇺🇸 | 5 stones - 24.45s | 10 | 45 |
2 | Tom Stoltman 🇬🇧 | 5 stones - 30.08s | 9 | 42 |
3 | Jean-Francois Caron 🇨🇦 | 5 stones - 43.51s | 8 | 28 |
4 | Rob Kearney 🇺🇸 | 4 stones - 33.4s | 7 | 26 |
5 | Oleksii Novikov 🇺🇦 | 4 stones - 64.5s | 6 | 34 |
6 | Luke Stoltman 🇬🇧 | 3 stones - 17.6s | 5 | 22 |
7 | Jerry Pritchett 🇺🇸 | 2 stones - 13.3s | 4 | 12 |
8 | Mikhail Shivlyakov 🇷🇺 | 2 stones - 12.1s | 3 | 13.5 |
9 | Mateusz Kieliszkowski 🇵🇱 | 1 stone - 9.4s | 2 | 29.5 |
10 | Brian Shaw 🇺🇸 | No Lift | 1 | 23 |
Video Gallery

Event 1 - Max Elephant Bar Deadlift

Event 2 - Cyr Dumbbell Ladder

Event 3 - Wheel of Pain

Event 4 - Yoke into Log Press
