Shaw Classic 2022
Location: Loveland, Colorado 🇺🇸
Dates: August 13, 2022 - August 14, 2022

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Trey Mitchell 🇺🇸 | 100.5 |
2 | Brian Shaw 🇺🇸 | 99.5 |
3 | Mitchell Hooper 🇨🇦 | 95 |
4 | Oleksii Novikov 🇺🇦 | 79 |
5 | Maxime Boudreault 🇨🇦 | 70 |
6 | Kevin Faires 🇺🇸 | 68 |
7 | Aivars Smaukstelis 🇱🇻 | 67.5 |
8 | Evan Singleton 🇺🇸 | 59.5 |
# | Athlete | Points |
---|---|---|
9 | Konstantine Janashia 🇬🇪 | 52 |
10 | Zydrunas Savickas 🇱🇹 | 49.5 |
11 | Bobby Thompson 🇺🇸 | 42 |
12 | Gabriel Peña 🇺🇸 | 39 |
13 | Gabriel Rheaume 🇨🇦 | 36.5 |
14 | Jerry Pritchett 🇺🇸 | 27 |
15 | Luke Stoltman 🇬🇧 | 1 |
Results by Competitor
Select a competitor to view their individual results

Trey Mitchell
🇺🇸

Brian Shaw
🇺🇸

Mitchell Hooper
🇨🇦

Oleksii Novikov
🇺🇦

Maxime Boudreault
🇨🇦

Kevin Faires
🇺🇸

Aivars Smaukstelis
🇱🇻

Evan Singleton
🇺🇸

Konstantine Janashia
🇬🇪

Zydrunas Savickas
🇱🇹

Bobby Thompson
🇺🇸

Gabriel Peña
🇺🇸

Gabriel Rheaume
🇨🇦

Jerry Pritchett
🇺🇸

Luke Stoltman
🇬🇧
Results by Event
Event 1 - Hummer Tire Max Deadlift
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Oleksii Novikov 🇺🇦 | 1210lbs | 15 | 15 |
2 | Gabriel Peña 🇺🇸 | 1155lbs | 14 | 14 |
3 | Trey Mitchell 🇺🇸 | 1100lbs | 13 | 13 |
4 | Mitchell Hooper 🇨🇦 | 1050lbs | 11 | 11 |
5 | Konstantine Janashia 🇬🇪 | 1050lbs | 11 | 11 |
6 | Bobby Thompson 🇺🇸 | 1050lbs | 11 | 11 |
7 | Brian Shaw 🇺🇸 | 950lb | 8.5 | 8.5 |
8 | Kevin Faires 🇺🇸 | 950lbs | 8.5 | 8.5 |
9 | Aivars Smaukstelis 🇱🇻 | 900lbs | 5 | 5 |
10 | Evan Singleton 🇺🇸 | 900lbs | 5 | 5 |
11 | Zydrunas Savickas 🇱🇹 | 900lbs | 5 | 5 |
12 | Gabriel Rheaume 🇨🇦 | 900lbs | 5 | 5 |
13 | Jerry Pritchett 🇺🇸 | 900lbs | 5 | 5 |
14 | Maxime Boudreault 🇨🇦 | No Lift | 0 | 0 |
15 | Luke Stoltman 🇬🇧 | No Lift | 0 | 0 |
Event 2 - Bag Over Bar
22 to 29kg - 15' bar
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 8 Bags - 47.4s | 15 | 28 |
2 | Brian Shaw 🇺🇸 | 8 Bags - 51.12s | 14 | 22.5 |
3 | Maxime Boudreault 🇨🇦 | 7 Bags | 13 | 13 |
4 | Aivars Smaukstelis 🇱🇻 | 6 Bags | 12 | 17 |
5 | Oleksii Novikov 🇺🇦 | 6 Bags | 11 | 26 |
6 | Bobby Thompson 🇺🇸 | 6 Bags | 10 | 21 |
7 | Konstantine Janashia 🇬🇪 | 6 Bags | 9 | 20 |
8 | Evan Singleton 🇺🇸 | 5 Bags | 8 | 13 |
9 | Mitchell Hooper 🇨🇦 | 5 Bags | 7 | 18 |
10 | Gabriel Peña 🇺🇸 | 4 Bags | 6 | 20 |
11 | Zydrunas Savickas 🇱🇹 | 3 Bags | 5 | 10 |
12 | Jerry Pritchett 🇺🇸 | 3 Bags | 4 | 9 |
13 | Kevin Faires 🇺🇸 | 2 Bags | 3 | 11.5 |
14 | Gabriel Rheaume 🇨🇦 | 2 Bags | 2 | 7 |
15 | Luke Stoltman 🇬🇧 | 2 Bags | 1 | 1 |
Event 3 - Super Yoke
1117lb - 60'
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 11.06s | 15 | 33 |
2 | Konstantine Janashia 🇬🇪 | 15.67s | 14 | 34 |
3 | Oleksii Novikov 🇺🇦 | 16.49s | 13 | 39 |
4 | Trey Mitchell 🇺🇸 | 17.07s | 12 | 40 |
5 | Evan Singleton 🇺🇸 | 17.59s | 11 | 24 |
6 | Brian Shaw 🇺🇸 | 18.56s | 10 | 32.5 |
7 | Bobby Thompson 🇺🇸 | 18.59s | 9 | 30 |
8 | Aivars Smaukstelis 🇱🇻 | 22.4s | 8 | 25 |
9 | Kevin Faires 🇺🇸 | 22.7s | 7 | 18.5 |
10 | Zydrunas Savickas 🇱🇹 | 27.12s | 6 | 16 |
11 | Jerry Pritchett 🇺🇸 | 27.2s | 5 | 14 |
12 | Maxime Boudreault 🇨🇦 | 43.21s | 4 | 17 |
13 | Gabriel Rheaume 🇨🇦 | DNF | 3 | 10 |
14 | Gabriel Peña 🇺🇸 | DNF | 2 | 22 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Event 4 - Circus Dumbbell for Reps
242lb
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Oleksii Novikov 🇺🇦 | 8 reps | 15 | 54 |
2 | Trey Mitchell 🇺🇸 | 6 reps | 14 | 54 |
3 | Brian Shaw 🇺🇸 | 5 reps | 12 | 44.5 |
4 | Mitchell Hooper 🇨🇦 | 5 reps | 12 | 45 |
5 | Bobby Thompson 🇺🇸 | 5 reps | 12 | 42 |
6 | Evan Singleton 🇺🇸 | 4 reps | 10 | 34 |
7 | Aivars Smaukstelis 🇱🇻 | 3 Reps | 8.5 | 33.5 |
8 | Gabriel Rheaume 🇨🇦 | 3 reps | 8.5 | 18.5 |
9 | Maxime Boudreault 🇨🇦 | 2 Reps | 6.5 | 23.5 |
10 | Kevin Faires 🇺🇸 | 2 Reps | 6.5 | 25 |
11 | Konstantine Janashia 🇬🇪 | No Lift | 0 | 34 |
12 | Zydrunas Savickas 🇱🇹 | No Attempt | 0 | 16 |
13 | Gabriel Peña 🇺🇸 | No Attempt | 0 | 22 |
14 | Jerry Pritchett 🇺🇸 | No Attempt | 0 | 14 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Event 5 - Max Log Lift
380, 410, 440 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 440lbs - 2 reps | 15 | 69 |
2 | Brian Shaw 🇺🇸 | 410lbs - 2 reps | 14 | 58.5 |
3 | Mitchell Hooper 🇨🇦 | 410lbs - 1 rep | 13 | 58 |
4 | Maxime Boudreault 🇨🇦 | 410lbs - 1 rep | 12 | 35.5 |
5 | Oleksii Novikov 🇺🇦 | 410lbs - 1 rep | 11 | 65 |
6 | Aivars Smaukstelis 🇱🇻 | 380lbs - 2 reps | 10 | 43.5 |
7 | Kevin Faires 🇺🇸 | 380lbs - 2 reps | 9 | 34 |
8 | Zydrunas Savickas 🇱🇹 | 380lbs - 1 rep | 8 | 24 |
9 | Evan Singleton 🇺🇸 | No Lift | 0 | 34 |
10 | Konstantine Janashia 🇬🇪 | No Lift | 0 | 34 |
11 | Bobby Thompson 🇺🇸 | No Lift | 0 | 42 |
12 | Gabriel Peña 🇺🇸 | No Lift | 0 | 22 |
13 | Gabriel Rheaume 🇨🇦 | No Lift | 0 | 18.5 |
14 | Jerry Pritchett 🇺🇸 | No Lift | 0 | 14 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Event 6 - Power Medley
800lb Frame to 700lb Arm over Arm
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Maxime Boudreault 🇨🇦 | 24.29s | 15 | 50.5 |
2 | Evan Singleton 🇺🇸 | 26.32s | 14 | 48 |
3 | Kevin Faires 🇺🇸 | 27.65s | 13 | 47 |
4 | Brian Shaw 🇺🇸 | 30.62s | 12 | 70.5 |
5 | Gabriel Rheaume 🇨🇦 | 37.00s | 11 | 29.5 |
6 | Mitchell Hooper 🇨🇦 | 39.68s | 10 | 68 |
7 | Konstantine Janashia 🇬🇪 | 44.3s | 9 | 43 |
8 | Jerry Pritchett 🇺🇸 | 10' Arm over Arm | 8 | 22 |
9 | Zydrunas Savickas 🇱🇹 | 9' - Arm over Arm | 7 | 31 |
10 | Aivars Smaukstelis 🇱🇻 | 6' Arm over Arm | 6 | 49.5 |
11 | Gabriel Peña 🇺🇸 | 5' Arm over Arm | 5 | 27 |
12 | Trey Mitchell 🇺🇸 | 12' Frame | 4 | 73 |
13 | Oleksii Novikov 🇺🇦 | 10' Frame | 3 | 68 |
14 | Bobby Thompson 🇺🇸 | Withdrew | - | 42 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Event 7 - Car Leg Press
1850lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Brian Shaw 🇺🇸 | 8 reps | 15 | 85.5 |
2 | Mitchell Hooper 🇨🇦 | 7 reps | 14 | 82 |
3 | Trey Mitchell 🇺🇸 | 5 reps | 12.5 | 85.5 |
4 | Zydrunas Savickas 🇱🇹 | 5 reps | 12.5 | 43.5 |
5 | Kevin Faires 🇺🇸 | 4 reps | 11 | 58 |
6 | Aivars Smaukstelis 🇱🇻 | 3 Reps | 10 | 59.5 |
7 | Maxime Boudreault 🇨🇦 | 2 reps | 8.5 | 59 |
8 | Evan Singleton 🇺🇸 | 2 Reps | 8.5 | 56.5 |
9 | Oleksii Novikov 🇺🇦 | 1 rep | 7 | 75 |
10 | Konstantine Janashia 🇬🇪 | No Lift | 0 | 43 |
11 | Gabriel Peña 🇺🇸 | No Attempt | 0 | 27 |
12 | Gabriel Rheaume 🇨🇦 | 0 reps | 0 | 29.5 |
13 | Jerry Pritchett 🇺🇸 | 0 reps | 0 | 22 |
14 | Bobby Thompson 🇺🇸 | Withdrew | - | 42 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Event 8 - Atlas Stones
350 to 450 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 5 Stones - 25.0s | 15 | 100.5 |
2 | Brian Shaw 🇺🇸 | 5 Stones - 29.2s | 14 | 99.5 |
3 | Mitchell Hooper 🇨🇦 | 5 Stones - 35.77s | 13 | 95 |
4 | Gabriel Peña 🇺🇸 | 5 Stones - 42.99s | 12 | 39 |
5 | Maxime Boudreault 🇨🇦 | 4 stones - 17.3s | 11 | 70 |
6 | Kevin Faires 🇺🇸 | 4 Stones - 25.3s | 10 | 68 |
7 | Konstantine Janashia 🇬🇪 | 4 Stones - 27.1s | 9 | 52 |
8 | Aivars Smaukstelis 🇱🇻 | 4 Stones -34.7s | 8 | 67.5 |
9 | Gabriel Rheaume 🇨🇦 | 4 Stones - 41.8s | 7 | 36.5 |
10 | Zydrunas Savickas 🇱🇹 | 3 Stones | 6 | 49.5 |
11 | Jerry Pritchett 🇺🇸 | 3 Stones | 5 | 27 |
12 | Oleksii Novikov 🇺🇦 | 3 Stones | 4 | 79 |
13 | Evan Singleton 🇺🇸 | 1 Stone | 3 | 59.5 |
14 | Bobby Thompson 🇺🇸 | Withdrew | - | 42 |
15 | Luke Stoltman 🇬🇧 | Withdrew | - | 1 |
Video Gallery

Event 1 - Hummer Tire Max Deadlift

Event 2 - Bag Over Bar

Event 3 - Super Yoke

Event 4 - Circus Dumbbell for Reps

Event 5 - Max Log Lift

Event 6 - Power Medley

Event 7 - Car Leg Press
