Strongest Man on Earth 2024
Location: Loveland, Colorado 🇺🇸
Dates: August 17, 2024 - August 18, 2024

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Mitchell Hooper 🇨🇦 | 117 |
2 | Hafthor Bjornsson 🇮🇸 | 108 |
3 | Lucas Hatton 🇺🇸 | 83 |
4 | Trey Mitchell 🇺🇸 | 79.5 |
5 | Austin Andrade 🇺🇸 | 75.5 |
6 | Evan Singleton 🇺🇸 | 70 |
7 | Tom Stoltman 🇬🇧 | 68.5 |
8 | Bobby Thompson 🇺🇸 | 63.5 |
# | Athlete | Points |
---|---|---|
9 | Wesley Derwinsky 🇨🇦 | 61.5 |
10 | Thomas Evans 🇺🇸 | 57 |
11 | Maxime Boudreault 🇨🇦 | 41 |
12 | Mathew Ragg 🇳🇿 | 40 |
13 | Tristain Hoath 🇨🇦 | 38 |
13 | Aivars Smaukstelis 🇱🇻 | 38 |
15 | Pavlo Kordiyaka 🇺🇦 | 35 |
16 | Oleksii Novikov 🇺🇦 | 29.5 |
Results by Competitor
Select a competitor to view their individual results

Mitchell Hooper
🇨🇦

Hafthor Bjornsson
🇮🇸

Lucas Hatton
🇺🇸

Trey Mitchell
🇺🇸

Austin Andrade
🇺🇸

Evan Singleton
🇺🇸

Tom Stoltman
🇬🇧

Bobby Thompson
🇺🇸

Wesley Derwinsky
🇨🇦

Thomas Evans
🇺🇸

Maxime Boudreault
🇨🇦

Mathew Ragg
🇳🇿

Tristain Hoath
🇨🇦

Aivars Smaukstelis
🇱🇻

Pavlo Kordiyaka
🇺🇦

Oleksii Novikov
🇺🇦
Results by Event
Event 1 - Max Deadlift
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 991lb | 16 | 16 |
2 | Mitchell Hooper 🇨🇦 | 966lb | 15 | 15 |
3 | Austin Andrade 🇺🇸 | 961lb | 13.5 | 13.5 |
4 | Bobby Thompson 🇺🇸 | 961lb | 13.5 | 13.5 |
5 | Mathew Ragg 🇳🇿 | 946lb | 12 | 12 |
6 | Evan Singleton 🇺🇸 | 926lb | 11 | 11 |
7 | Trey Mitchell 🇺🇸 | 906lb | 10 | 10 |
8 | Tom Stoltman 🇬🇧 | 901lb | 9 | 9 |
9 | Wesley Derwinsky 🇨🇦 | 876lb | 8 | 8 |
10 | Tristain Hoath 🇨🇦 | 866lb | 7 | 7 |
11 | Lucas Hatton 🇺🇸 | 856lb | 5.5 | 5.5 |
12 | Thomas Evans 🇺🇸 | 856lb | 5.5 | 5.5 |
13 | Oleksii Novikov 🇺🇦 | 846lb | 4 | 4 |
14 | Aivars Smaukstelis 🇱🇻 | 821lb | 3 | 3 |
15 | Pavlo Kordiyaka 🇺🇦 | 771lb | 2 | 2 |
16 | Maxime Boudreault 🇨🇦 | 731lb | 1 | 1 |
Event 2 - Overhead Medley
360, 375, 390, 405, 420 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 420lb - 100.33s | 16 | 31 |
2 | Trey Mitchell 🇺🇸 | 420lb - 100.90s | 15 | 25 |
3 | Tom Stoltman 🇬🇧 | 420lb - 112.56s | 14 | 23 |
4 | Thomas Evans 🇺🇸 | 405lb - 78.03s | 13 | 18.5 |
5 | Lucas Hatton 🇺🇸 | 390lb - 44.01s | 12 | 17.5 |
6 | Austin Andrade 🇺🇸 | 390lb - 61.18s | 11 | 24.5 |
7 | Maxime Boudreault 🇨🇦 | 390lb - 77.77s | 10 | 11 |
8 | Bobby Thompson 🇺🇸 | 375lb - 20.02s | 9 | 22.5 |
9 | Hafthor Bjornsson 🇮🇸 | 375lb - 28.47s | 8 | 24 |
10 | Pavlo Kordiyaka 🇺🇦 | 375lb - 29.29s | 7 | 9 |
11 | Evan Singleton 🇺🇸 | 375lb - 31.51s | 6 | 17 |
12 | Aivars Smaukstelis 🇱🇻 | 360lb - 5.37s | 5 | 8 |
13 | Oleksii Novikov 🇺🇦 | 360lb - 7.73s | 4 | 8 |
14 | Mathew Ragg 🇳🇿 | 360lb - 8.40s | 3 | 15 |
15 | Wesley Derwinsky 🇨🇦 | 360lb - 8.56s | 2 | 10 |
16 | Tristain Hoath 🇨🇦 | 360lb - 11.83s | 1 | 8 |
Event 3 - Keg Toss
15kg Keg - 18', 20', 22', 24', 25', 25'6", 25'9"
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 25'6" - 1 Att. | 16 | 40 |
2 | Mitchell Hooper 🇨🇦 | 24' - 1 Att. | 14 | 45 |
3 | Evan Singleton 🇺🇸 | 24' - 1 Att. | 14 | 31 |
4 | Wesley Derwinsky 🇨🇦 | 24' - 1 Att. | 14 | 24 |
5 | Mathew Ragg 🇳🇿 | 24' - 2 Att. | 12 | 27 |
6 | Tom Stoltman 🇬🇧 | 24' - 3 Att. | 10.5 | 33.5 |
7 | Thomas Evans 🇺🇸 | 24' - 3 Att. | 10.5 | 29 |
8 | Trey Mitchell 🇺🇸 | 22' - 1 Att. | 7 | 32 |
9 | Austin Andrade 🇺🇸 | 22' - 1 Att. | 7 | 31.5 |
10 | Bobby Thompson 🇺🇸 | 22' - 1 Att. | 7 | 29.5 |
11 | Aivars Smaukstelis 🇱🇻 | 22' - 1 Att. | 7 | 15 |
12 | Pavlo Kordiyaka 🇺🇦 | 22' - 1 Att. | 7 | 16 |
13 | Lucas Hatton 🇺🇸 | 20' - 1 Att. | 3.5 | 21 |
14 | Oleksii Novikov 🇺🇦 | 20' - 1 Att. | 3.5 | 11.5 |
15 | Tristain Hoath 🇨🇦 | 20' - 2 Att. | 2 | 10 |
16 | Maxime Boudreault 🇨🇦 | 18' - 1 Att. | 1 | 12 |
Event 4 - Manhood Stones
450, 500, 550, 600 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 550lb - 2 reps | 16 | 56 |
2 | Austin Andrade 🇺🇸 | 550lb - 1 rep | 15 | 46.5 |
3 | Mitchell Hooper 🇨🇦 | 550lb - 1 rep | 14 | 59 |
4 | Trey Mitchell 🇺🇸 | 550lb - 1 rep | 13 | 45 |
5 | Lucas Hatton 🇺🇸 | 500lb - 1 rep | 12 | 33 |
6 | Thomas Evans 🇺🇸 | 450lb - 3 reps | 11 | 40 |
7 | Evan Singleton 🇺🇸 | 450lb - 1 rep | 10 | 41 |
8 | Tristain Hoath 🇨🇦 | 450lb - 1 rep | 9 | 19 |
9 | Aivars Smaukstelis 🇱🇻 | 450lb - 1 rep | 8 | 23 |
10 | Tom Stoltman 🇬🇧 | No Lift | 0 | 33.5 |
11 | Bobby Thompson 🇺🇸 | No Lift | 0 | 29.5 |
12 | Wesley Derwinsky 🇨🇦 | No Lift | 0 | 24 |
13 | Maxime Boudreault 🇨🇦 | No Lift | 0 | 12 |
14 | Mathew Ragg 🇳🇿 | No Lift | 0 | 27 |
15 | Pavlo Kordiyaka 🇺🇦 | No Lift | 0 | 16 |
16 | Oleksii Novikov 🇺🇦 | No Lift | 0 | 11.5 |
Event 5 - Squat for Reps
811lb
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 10 reps | 16 | 75 |
2 | Lucas Hatton 🇺🇸 | 5 reps | 15 | 48 |
3 | Bobby Thompson 🇺🇸 | 4 reps | 14 | 43.5 |
4 | Hafthor Bjornsson 🇮🇸 | 3 reps | 13 | 69 |
5 | Trey Mitchell 🇺🇸 | 1 rep | 11.5 | 56.5 |
6 | Wesley Derwinsky 🇨🇦 | 1 rep | 11.5 | 35.5 |
7 | Austin Andrade 🇺🇸 | No Lift | 0 | 46.5 |
8 | Evan Singleton 🇺🇸 | No lift | 0 | 41 |
9 | Tom Stoltman 🇬🇧 | No Lift | 0 | 33.5 |
10 | Thomas Evans 🇺🇸 | No Lift | 0 | 40 |
11 | Maxime Boudreault 🇨🇦 | No Lift | 0 | 12 |
12 | Mathew Ragg 🇳🇿 | No Lift | 0 | 27 |
13 | Tristain Hoath 🇨🇦 | No Lift | 0 | 19 |
14 | Aivars Smaukstelis 🇱🇻 | No Lift | 0 | 23 |
15 | Pavlo Kordiyaka 🇺🇦 | No Lift | 0 | 16 |
16 | Oleksii Novikov 🇺🇦 | No Lift | 0 | 11.5 |
Event 6 - Power Medley
825lb Wheelbarrow into Arm over Arm
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 34'3" (Pull) | 16 | 85 |
2 | Mitchell Hooper 🇨🇦 | 32'5" (Pull) | 15 | 90 |
3 | Austin Andrade 🇺🇸 | 30'1" (Pull) | 14 | 60.5 |
4 | Maxime Boudreault 🇨🇦 | 27'2" (Pull) | 13 | 25 |
5 | Bobby Thompson 🇺🇸 | 27' (Pull) | 12 | 55.5 |
6 | Tristain Hoath 🇨🇦 | 24'6" (Pull) | 11 | 30 |
7 | Wesley Derwinsky 🇨🇦 | 24'5" (Pull) | 10 | 45.5 |
8 | Tom Stoltman 🇬🇧 | 21'11" (Pull) | 9 | 42.5 |
9 | Mathew Ragg 🇳🇿 | 15'9" (Pull) | 8 | 35 |
10 | Lucas Hatton 🇺🇸 | 14'8.5" (Pull) | 7 | 55 |
11 | Evan Singleton 🇺🇸 | 11'7" (Pull) | 6 | 47 |
12 | Pavlo Kordiyaka 🇺🇦 | 9'9" (Pull) | 5 | 21 |
13 | Thomas Evans 🇺🇸 | 32' 6" (Wheelbarrow) | 4 | 44 |
14 | Aivars Smaukstelis 🇱🇻 | 29'4" (Wheelbarrow) | 3 | 26 |
15 | Oleksii Novikov 🇺🇦 | 14'6.5" (Wheelbarrow) | 2 | 13.5 |
16 | Trey Mitchell 🇺🇸 | 4'6" (Wheelbarrow) | 1 | 57.5 |
Event 7 - Dumbbell Medley
225, 240, 255, 270, 285 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Lucas Hatton 🇺🇸 | 285lb - 78.78s | 16 | 71 |
2 | Oleksii Novikov 🇺🇦 | 270lb - 30.71s | 15 | 28.5 |
3 | Mitchell Hooper 🇨🇦 | 255lb - 29.96s | 14 | 104 |
4 | Trey Mitchell 🇺🇸 | 255lb - 33.05s | 13 | 70.5 |
5 | Tom Stoltman 🇬🇧 | 255lb - 38.98s | 12 | 54.5 |
6 | Pavlo Kordiyaka 🇺🇦 | 255lb - 40.37s | 11 | 32 |
7 | Austin Andrade 🇺🇸 | 255lb - 44.24s | 10 | 70.5 |
8 | Thomas Evans 🇺🇸 | 255lb - 64.40s | 9 | 53 |
9 | Evan Singleton 🇺🇸 | 240lb - 12.49s | 8 | 55 |
10 | Hafthor Bjornsson 🇮🇸 | 240lb - 21.72s | 7 | 92 |
11 | Maxime Boudreault 🇨🇦 | 240lb - 26.09s | 6 | 31 |
12 | Wesley Derwinsky 🇨🇦 | 240lb - 28.75s | 5 | 50.5 |
13 | Aivars Smaukstelis 🇱🇻 | 240lb - 31.67s | 4 | 30 |
14 | Mathew Ragg 🇳🇿 | 240lb - 33.36s | 3 | 38 |
15 | Bobby Thompson 🇺🇸 | 225lb - 7.65s | 2 | 57.5 |
16 | Tristain Hoath 🇨🇦 | 225lb - 8.83s | 1 | 31 |
Event 8 - Power Stairs
550lb x 5, 600lb x 5
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 45.02s | 16 | 108 |
2 | Evan Singleton 🇺🇸 | 45.60s | 15 | 70 |
3 | Tom Stoltman 🇬🇧 | 51.96s | 14 | 68.5 |
4 | Mitchell Hooper 🇨🇦 | 60.89s | 13 | 117 |
5 | Lucas Hatton 🇺🇸 | 62.90s | 12 | 83 |
6 | Wesley Derwinsky 🇨🇦 | 64.21s | 11 | 61.5 |
7 | Maxime Boudreault 🇨🇦 | 64.59s | 10 | 41 |
8 | Trey Mitchell 🇺🇸 | 9 stairs | 9 | 79.5 |
9 | Aivars Smaukstelis 🇱🇻 | 8 Stairs | 8 | 38 |
10 | Tristain Hoath 🇨🇦 | 7 stairs | 7 | 38 |
11 | Bobby Thompson 🇺🇸 | 6 stairs | 6 | 63.5 |
12 | Austin Andrade 🇺🇸 | 6 stairs | 5 | 75.5 |
13 | Thomas Evans 🇺🇸 | 5 stairs | 4 | 57 |
14 | Pavlo Kordiyaka 🇺🇦 | 5 Stairs | 3 | 35 |
15 | Mathew Ragg 🇳🇿 | 5 stairs | 2 | 40 |
16 | Oleksii Novikov 🇺🇦 | 2 fingers | 1 | 29.5 |
Image Gallery
Video Gallery

Event 1 - Max Deadlift

Event 2 - Overhead Medley

Event 3 - Keg Toss

Event 4 - Manhood Stones

Event 5 - Squat for Reps

Event 6 - Power Medley

Event 7 - Dumbbell Medley
