Official Strongman Games 2024
Location: Madison, Wisconsin 🇺🇸
Dates: December 6, 2024 - December 8, 2024
Top Finishers
Full Results
Summary
| # | Athlete | Points |
|---|
| # | Athlete | Points |
|---|---|---|
| 1 | Nick Guardione 🇺🇸 | 48 |
| 2 | Bryce Johnson 🇺🇸 | 46.5 |
| 2 | Tim Buck 🇺🇸 | 46.5 |
| 4 | James Jeffers 🇨🇦 | 43 |
| 5 | Nick Wortham 🇺🇸 | 37.5 |
| # | Athlete | Points |
|---|---|---|
| 6 | Ryan Bennett 🇬🇧 | 34.5 |
| 6 | Joshua Patacca 🇦🇺 | 34.5 |
| 8 | Spenser Remick 🇺🇸 | 34 |
| 9 | Josh Spurgeon 🇺🇸 | 33 |
| 10 | Seth Soukup 🇺🇸 | 27.5 |
Results by Competitor
Select a competitor to view their individual results

Nick Guardione
🇺🇸

Bryce Johnson
🇺🇸

Tim Buck
🇺🇸

James Jeffers
🇨🇦

Nick Wortham
🇺🇸

Ryan Bennett
🇬🇧

Joshua Patacca
🇦🇺

Spenser Remick
🇺🇸

Josh Spurgeon
🇺🇸

Seth Soukup
🇺🇸
Results by Event
Event 1 - Log Lift
172kg for reps
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Nick Guardione 🇺🇸 | 4 reps | 8.5 | 8.5 |
| 2 | Bryce Johnson 🇺🇸 | 4 reps | 8.5 | 8.5 |
| 3 | Ryan Bennett 🇬🇧 | 4 reps | 8.5 | 8.5 |
| 4 | Seth Soukup 🇺🇸 | 4 reps | 8.5 | 8.5 |
| 5 | Tim Buck 🇺🇸 | 3 reps | 4 | 4 |
| 6 | Nick Wortham 🇺🇸 | 3 reps | 4 | 4 |
| 7 | Joshua Patacca 🇦🇺 | 3 reps | 4 | 4 |
| 8 | Spenser Remick 🇺🇸 | 3 reps | 4 | 4 |
| 9 | Josh Spurgeon 🇺🇸 | 3 reps | 4 | 4 |
| 10 | James Jeffers 🇨🇦 | 2 reps | 1 | 1 |
Event 2 - Car Walk
454kg car for 15 meters
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Spenser Remick 🇺🇸 | 11.06 s | 10 | 14 |
| 2 | Nick Wortham 🇺🇸 | 13.59 s | 9 | 13 |
| 3 | Bryce Johnson 🇺🇸 | 13.96 s | 8 | 16.5 |
| 4 | Tim Buck 🇺🇸 | 14.30 s | 7 | 11 |
| 5 | Ryan Bennett 🇬🇧 | 14.47 s | 6 | 14.5 |
| 6 | Seth Soukup 🇺🇸 | 14.53 s | 5 | 13.5 |
| 7 | Josh Spurgeon 🇺🇸 | 14.61 s | 4 | 8 |
| 8 | James Jeffers 🇨🇦 | 14.72 s | 3 | 4 |
| 9 | Joshua Patacca 🇦🇺 | 16.32 s | 2 | 6 |
| 10 | Nick Guardione 🇺🇸 | 21.35 s | 1 | 9.5 |
Event 3 - Axle Deadlift
372kg for reps
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Josh Spurgeon 🇺🇸 | 6 reps | 10 | 18 |
| 2 | Bryce Johnson 🇺🇸 | 5 reps | 9 | 25.5 |
| 3 | James Jeffers 🇨🇦 | 4 reps | 7 | 11 |
| 4 | Ryan Bennett 🇬🇧 | 4 reps | 7 | 21.5 |
| 5 | Spenser Remick 🇺🇸 | 4 reps | 7 | 21 |
| 6 | Nick Guardione 🇺🇸 | 3 reps | 3.5 | 13 |
| 7 | Tim Buck 🇺🇸 | 3 reps | 3.5 | 14.5 |
| 8 | Nick Wortham 🇺🇸 | 3 reps | 3.5 | 16.5 |
| 9 | Joshua Patacca 🇦🇺 | 3 reps | 3.5 | 9.5 |
| 10 | Seth Soukup 🇺🇸 | 2 reps | 1 | 14.5 |
Event 4 - Carry & Push Medley
Two 147kg sandbags and sled push for 15 meters each
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Nick Guardione 🇺🇸 | 29.84 s | 10 | 23 |
| 2 | Tim Buck 🇺🇸 | 31.56 s | 9 | 23.5 |
| 3 | Seth Soukup 🇺🇸 | 32.46 s | 8 | 22.5 |
| 4 | James Jeffers 🇨🇦 | 34.09 s | 7 | 18 |
| 5 | Joshua Patacca 🇦🇺 | 34.16 s | 6 | 15.5 |
| 6 | Josh Spurgeon 🇺🇸 | 36.26 s | 5 | 23 |
| 7 | Nick Wortham 🇺🇸 | 36.73 s | 4 | 20.5 |
| 8 | Ryan Bennett 🇬🇧 | 37.26 s | 3 | 24.5 |
| 9 | Spenser Remick 🇺🇸 | 37.31 s | 2 | 23 |
| 10 | Bryce Johnson 🇺🇸 | 43.22 s | 1 | 26.5 |
Event 5 - Sandbag Toss
6 implements from 18kg to 27kg over 4.6m bar
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Nick Guardione 🇺🇸 | 6 in 17.16 s | 10 | 33 |
| 2 | James Jeffers 🇨🇦 | 6 in 18.11 s | 9 | 27 |
| 3 | Nick Wortham 🇺🇸 | 6 in 20.20 s | 8 | 28.5 |
| 4 | Spenser Remick 🇺🇸 | 6 in 21.54 s | 7 | 30 |
| 5 | Tim Buck 🇺🇸 | 6 in 23.90 s | 6 | 29.5 |
| 6 | Bryce Johnson 🇺🇸 | 6 in 24.15 s | 5 | 31.5 |
| 7 | Ryan Bennett 🇬🇧 | 6 in 29.06 s | 4 | 28.5 |
| 8 | Joshua Patacca 🇦🇺 | 5 in 19.72 s | 3 | 18.5 |
| 9 | Josh Spurgeon 🇺🇸 | 5 in 31.88 s | 2 | 25 |
| 10 | Seth Soukup 🇺🇸 | 4 in 35.22 s | 1 | 23.5 |
Event 6 - Wrecking Ball Hold
272kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Joshua Patacca 🇦🇺 | 74.66 s | 10 | 28.5 |
| 2 | James Jeffers 🇨🇦 | 67.22 s | 9 | 36 |
| 3 | Tim Buck 🇺🇸 | 66.97 s | 8 | 37.5 |
| 4 | Nick Guardione 🇺🇸 | 65.25 s | 7 | 40 |
| 5 | Josh Spurgeon 🇺🇸 | 59.59 s | 6 | 31 |
| 6 | Bryce Johnson 🇺🇸 | 59.58 s | 5 | 36.5 |
| 7 | Nick Wortham 🇺🇸 | 57.34 s | 4 | 32.5 |
| 8 | Seth Soukup 🇺🇸 | 48.48 s | 3 | 26.5 |
| 9 | Ryan Bennett 🇬🇧 | 45.06 s | 2 | 30.5 |
| 10 | Spenser Remick 🇺🇸 | 43.77 s | 1 | 31 |
Event 7 - Atlas Stones
6 stones ranging from 136kg to 193kg
| # | ATHLETE | RESULT | POINTS | TOTAL |
|---|---|---|---|---|
| 1 | Bryce Johnson 🇺🇸 | 6 in 33.72 s | 10 | 46.5 |
| 2 | Tim Buck 🇺🇸 | 6 in 43.40 s | 9 | 46.5 |
| 3 | Nick Guardione 🇺🇸 | 6 in 44.32 s | 8 | 48 |
| 4 | James Jeffers 🇨🇦 | 6 in 44.94 s | 7 | 43 |
| 5 | Joshua Patacca 🇦🇺 | 6 in 53.16 s | 6 | 34.5 |
| 6 | Nick Wortham 🇺🇸 | 5 in 34.30 s | 5 | 37.5 |
| 7 | Ryan Bennett 🇬🇧 | 5 in 35.96 s | 4 | 34.5 |
| 8 | Spenser Remick 🇺🇸 | 5 in 36.04 s | 3 | 34 |
| 9 | Josh Spurgeon 🇺🇸 | 4 in 27.05 s | 2 | 33 |
| 10 | Seth Soukup 🇺🇸 | 4 in 36.89 s | 1 | 27.5 |
Video Gallery


