Strongest Man on Earth 2023
Location: Loveland, Colorado 🇺🇸
Dates: August 19, 2023 - August 20, 2023

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Brian Shaw 🇺🇸 | 96 |
2 | Mitchell Hooper 🇨🇦 | 89 |
3 | Tom Stoltman 🇬🇧 | 82 |
4 | Evan Singleton 🇺🇸 | 77.5 |
5 | Trey Mitchell 🇺🇸 | 73 |
6 | Thomas Evans 🇺🇸 | 64 |
7 | Bobby Thompson 🇺🇸 | 62 |
# | Athlete | Points |
---|---|---|
8 | Maxime Boudreault 🇨🇦 | 57 |
9 | Kevin Faires 🇺🇸 | 49 |
10 | Oleksii Novikov 🇺🇦 | 44 |
11 | Gavin Bilton ![]() | 43 |
12 | Aivars Smaukstelis 🇱🇻 | 41 |
13 | Luke Stoltman 🇬🇧 | 32.5 |
14 | Adam Bishop 🇬🇧 | 8 |
Results by Competitor
Select a competitor to view their individual results

Brian Shaw
🇺🇸

Mitchell Hooper
🇨🇦

Tom Stoltman
🇬🇧

Evan Singleton
🇺🇸

Trey Mitchell
🇺🇸

Thomas Evans
🇺🇸

Bobby Thompson
🇺🇸

Maxime Boudreault
🇨🇦

Kevin Faires
🇺🇸

Oleksii Novikov
🇺🇦

Gavin Bilton


Aivars Smaukstelis
🇱🇻

Luke Stoltman
🇬🇧

Adam Bishop
🇬🇧
Results by Event
Event 1 - Log Lift for Reps
380, 410, 440 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 440lbs - 2 reps | 14 | 14 |
2 | Bobby Thompson 🇺🇸 | 440lbs - 2 reps | 13 | 13 |
3 | Mitchell Hooper 🇨🇦 | 365lbs | 12 | 12 |
4 | Brian Shaw 🇺🇸 | 410lbs - 2 reps | 11 | 11 |
5 | Thomas Evans 🇺🇸 | 410lbs - 2 reps | 10 | 10 |
6 | Evan Singleton 🇺🇸 | 410lbs - 1 rep | 9 | 9 |
7 | Maxime Boudreault 🇨🇦 | 410lbs - 1 rep | 8 | 8 |
8 | Kevin Faires 🇺🇸 | 380lbs - 2 reps | 7 | 7 |
9 | Oleksii Novikov 🇺🇦 | 380lbs - 1 rep | 6 | 6 |
10 | Tom Stoltman 🇬🇧 | No Lift | 0 | 0 |
11 | Gavin Bilton ![]() | No Lift | 0 | 0 |
12 | Aivars Smaukstelis 🇱🇻 | No Lift | 0 | 0 |
13 | Luke Stoltman 🇬🇧 | No Lift | 0 | 0 |
14 | Adam Bishop 🇬🇧 | No Lift | 0 | 0 |
Event 2 - Wheelbarrow Medley
Wheelbarrow Loaded with 325lb, 350lb, 375lb & Vertical Arm over Arm
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Maxime Boudreault 🇨🇦 | 60.55s | 14 | 22 |
2 | Mitchell Hooper 🇨🇦 | 62.29s | 13 | 25 |
3 | Evan Singleton 🇺🇸 | 68.15s | 12 | 21 |
4 | Brian Shaw 🇺🇸 | 70.95s | 11 | 22 |
5 | Tom Stoltman 🇬🇧 | 88s | 10 | 10 |
6 | Thomas Evans 🇺🇸 | 104.2s | 9 | 19 |
7 | Oleksii Novikov 🇺🇦 | 8' Arm over Arm | 8 | 14 |
8 | Kevin Faires 🇺🇸 | DNF Pull | 7 | 14 |
9 | Trey Mitchell 🇺🇸 | DNF Pull | 6 | 20 |
10 | Gavin Bilton ![]() | DNF Pull | 5 | 5 |
11 | Bobby Thompson 🇺🇸 | DNF Pull | 4 | 17 |
12 | Aivars Smaukstelis 🇱🇻 | DNF Pull | 3 | 3 |
13 | Adam Bishop 🇬🇧 | DNF Pull | 2 | 2 |
14 | Luke Stoltman 🇬🇧 | DNF Wheelbarrow | 1 | 1 |
Event 3 - Leg Press for Reps
1850lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Brian Shaw 🇺🇸 | 14 reps | 14 | 36 |
2 | Mitchell Hooper 🇨🇦 | 13 reps | 12.5 | 37.5 |
3 | Trey Mitchell 🇺🇸 | 13 reps | 12.5 | 32.5 |
4 | Evan Singleton 🇺🇸 | 12 reps | 11 | 32 |
5 | Bobby Thompson 🇺🇸 | 11 reps | 10 | 27 |
6 | Tom Stoltman 🇬🇧 | 10 reps | 9 | 19 |
7 | Kevin Faires 🇺🇸 | 9 reps | 8 | 22 |
8 | Oleksii Novikov 🇺🇦 | 8 reps | 7 | 21 |
9 | Gavin Bilton ![]() | 7 reps | 6 | 11 |
10 | Thomas Evans 🇺🇸 | 5 reps | 4 | 23 |
11 | Aivars Smaukstelis 🇱🇻 | 5 reps | 4 | 7 |
12 | Adam Bishop 🇬🇧 | 5 reps | 4 | 6 |
13 | Luke Stoltman 🇬🇧 | 4 reps | 2 | 3 |
14 | Maxime Boudreault 🇨🇦 | 1 rep | 1 | 23 |
Event 4 - Atlas Stones
350, 375, 400, 425, 450 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 5 Stones - 23.38s | 14 | 33 |
2 | Brian Shaw 🇺🇸 | 5 Stones - 26s | 13 | 49 |
3 | Mitchell Hooper 🇨🇦 | 5 Stones - 27.39s | 12 | 49.5 |
4 | Trey Mitchell 🇺🇸 | 5 Stones - 29s | 11 | 43.5 |
5 | Aivars Smaukstelis 🇱🇻 | 5 Stones - 31.56s | 10 | 17 |
6 | Gavin Bilton ![]() | 5 Stones - 53s | 9 | 20 |
7 | Luke Stoltman 🇬🇧 | 5 Stones - 54s | 8 | 11 |
8 | Maxime Boudreault 🇨🇦 | 5 Stones - 58s | 7 | 30 |
9 | Thomas Evans 🇺🇸 | 4 Stones - 59s | 6 | 29 |
10 | Oleksii Novikov 🇺🇦 | 4 Stones - 60s | 5 | 26 |
11 | Evan Singleton 🇺🇸 | 3 Stones - 58s | 4 | 36 |
12 | Kevin Faires 🇺🇸 | 3 Stones - 59s | 3 | 25 |
13 | Adam Bishop 🇬🇧 | 3 Stones - 60s | 2 | 8 |
14 | Bobby Thompson 🇺🇸 | No Lift | 0 | 27 |
Event 5 - Hummer Tire Deadlift
900, 950, 1000, 1050, 1100, 1150 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 1100lbs | 14 | 47 |
2 | Brian Shaw 🇺🇸 | 1050lbs | 11 | 60 |
3 | Mitchell Hooper 🇨🇦 | 1050lbs | 11 | 60.5 |
4 | Trey Mitchell 🇺🇸 | 1050lbs | 11 | 54.5 |
5 | Bobby Thompson 🇺🇸 | 1050lbs | 11 | 38 |
6 | Oleksii Novikov 🇺🇦 | 1050lbs | 11 | 37 |
7 | Evan Singleton 🇺🇸 | 950lbs | 7 | 43 |
8 | Thomas Evans 🇺🇸 | 950lbs | 7 | 36 |
9 | Gavin Bilton ![]() | 950lbs | 7 | 27 |
10 | Kevin Faires 🇺🇸 | 900lbs | 4 | 29 |
11 | Aivars Smaukstelis 🇱🇻 | 900lbs | 4 | 21 |
12 | Luke Stoltman 🇬🇧 | 900lbs | 4 | 15 |
13 | Maxime Boudreault 🇨🇦 | No Lift | 0 | 30 |
14 | Adam Bishop 🇬🇧 | Withdrew | - | 8 |
Event 6 - Chest Press
395, 416, 444, 473, 512, 526, 542, 575 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Brian Shaw 🇺🇸 | 575lbs - 2 reps | 14 | 74 |
2 | Thomas Evans 🇺🇸 | 575lbs - 1 rep | 13 | 49 |
3 | Mitchell Hooper 🇨🇦 | 542lbs | 10.5 | 71 |
4 | Evan Singleton 🇺🇸 | 542lbs | 10.5 | 53.5 |
5 | Bobby Thompson 🇺🇸 | 542lbs | 10.5 | 48.5 |
6 | Kevin Faires 🇺🇸 | 542lbs | 10.5 | 39.5 |
7 | Tom Stoltman 🇬🇧 | 526lbs | 7 | 54 |
8 | Trey Mitchell 🇺🇸 | 526lbs | 7 | 61.5 |
9 | Luke Stoltman 🇬🇧 | 526lbs | 7 | 22 |
10 | Aivars Smaukstelis 🇱🇻 | 512lbs | 5 | 26 |
11 | Maxime Boudreault 🇨🇦 | 473lbs | 3 | 33 |
12 | Oleksii Novikov 🇺🇦 | 473lbs | 3 | 40 |
13 | Gavin Bilton ![]() | 473lbs | 3 | 30 |
14 | Adam Bishop 🇬🇧 | Withdrew | - | 8 |
Event 7 - Bag Toss Medley
50, 50, 55, 55, 60, 60, 65, 65 (lbs) - 15' bar
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 8 Bags - 28.96s | 14 | 68 |
2 | Maxime Boudreault 🇨🇦 | 8 Bags - 39.34s | 13 | 46 |
3 | Brian Shaw 🇺🇸 | 8 Bags - 75s | 12 | 86 |
4 | Evan Singleton 🇺🇸 | 7 Bags - 74s | 11 | 64.5 |
5 | Gavin Bilton ![]() | 7 Bags - 75s | 10 | 40 |
6 | Mitchell Hooper 🇨🇦 | 6 Bags - 71s | 9 | 80 |
7 | Bobby Thompson 🇺🇸 | 6 Bags - 72s | 8 | 56.5 |
8 | Thomas Evans 🇺🇸 | 6 Bags - 73s | 7 | 56 |
9 | Trey Mitchell 🇺🇸 | 6 Bags - 74s | 6 | 67.5 |
10 | Luke Stoltman 🇬🇧 | 6 Bags - 75s | 5 | 27 |
11 | Kevin Faires 🇺🇸 | 4 Bags - 73s | 4 | 43.5 |
12 | Aivars Smaukstelis 🇱🇻 | 4 Bags - 74s | 3 | 29 |
13 | Oleksii Novikov 🇺🇦 | 4 Bags - 75s | 2 | 42 |
14 | Adam Bishop 🇬🇧 | Withdrew | - | 8 |
Event 8 - Power Medley
300, 325, 550x5, 600x5 (lbs)
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 46.3s | 14 | 82 |
2 | Evan Singleton 🇺🇸 | 49.87s | 13 | 77.5 |
3 | Aivars Smaukstelis 🇱🇻 | 56.34s | 12 | 41 |
4 | Maxime Boudreault 🇨🇦 | 59.66s | 11 | 57 |
5 | Brian Shaw 🇺🇸 | 10 stairs | 10 | 96 |
6 | Mitchell Hooper 🇨🇦 | 8 stairs | 9 | 89 |
7 | Thomas Evans 🇺🇸 | 7 Stairs | 8 | 64 |
8 | Trey Mitchell 🇺🇸 | 6 Stairs | 5.5 | 73 |
9 | Bobby Thompson 🇺🇸 | 6 Stairs | 5.5 | 62 |
10 | Kevin Faires 🇺🇸 | 6 Stairs | 5.5 | 49 |
11 | Luke Stoltman 🇬🇧 | 6 Stairs | 5.5 | 32.5 |
12 | Gavin Bilton ![]() | 5 Stairs | 3 | 43 |
13 | Oleksii Novikov 🇺🇦 | 1 Stair | 2 | 44 |
14 | Adam Bishop 🇬🇧 | Withdrew | - | 8 |
Video Gallery

Event 1 - Log Lift for Reps

Event 2 - Wheelbarrow Medley

Event 3 - Leg Press for Reps

Event 4 - Atlas Stones

Event 5 - Hummer Tire Deadlift

Event 6 - Chest Press

Event 7 - Bag Toss Medley
