Rogue Invitational 2022
Location: Round Rock, Texas 🇺🇸
Dates: October 28, 2022 - October 29, 2022

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Oleksii Novikov 🇺🇦 | 49.5 |
2 | Trey Mitchell 🇺🇸 | 48 |
3 | Mitchell Hooper 🇨🇦 | 43.5 |
4 | Martins Licis 🇺🇸 | 37.5 |
5 | Pavlo Nakonechnyy 🇺🇦 | 35 |
# | Athlete | Points |
---|---|---|
6 | Bobby Thompson 🇺🇸 | 27.5 |
7 | Maxime Boudreault 🇨🇦 | 27 |
8 | Rob Kearney 🇺🇸 | 25 |
9 | Eythor Melsted 🇮🇸 | 22.5 |
10 | Kevin Faires 🇺🇸 | 14.5 |
Results by Competitor
Select a competitor to view their individual results

Oleksii Novikov
🇺🇦

Trey Mitchell
🇺🇸

Mitchell Hooper
🇨🇦

Martins Licis
🇺🇸

Pavlo Nakonechnyy
🇺🇦

Bobby Thompson
🇺🇸

Maxime Boudreault
🇨🇦

Rob Kearney
🇺🇸

Eythor Melsted
🇮🇸

Kevin Faires
🇺🇸
Results by Event
Event 1 - Deadlift for Reps
900lbs Tower of Power
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Pavlo Nakonechnyy 🇺🇦 | 12 reps | 10 | 10 |
2 | Trey Mitchell 🇺🇸 | 10 reps | 9 | 9 |
3 | Oleksii Novikov 🇺🇦 | 9 reps | 7.5 | 7.5 |
4 | Martins Licis 🇺🇸 | 9 reps | 7.5 | 7.5 |
5 | Mitchell Hooper 🇨🇦 | 8 reps | 5.5 | 5.5 |
6 | Bobby Thompson 🇺🇸 | 8 reps | 5.5 | 5.5 |
7 | Rob Kearney 🇺🇸 | 7 reps | 4 | 4 |
8 | Eythor Melsted 🇮🇸 | 2 reps | 2.5 | 2.5 |
9 | Kevin Faires 🇺🇸 | 2 reps | 2.5 | 2.5 |
10 | Maxime Boudreault 🇨🇦 | No Lift | 1 | 1 |
Event 2 - Cyr Dumbbell Ladder
253, 274, 280, 285lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Oleksii Novikov 🇺🇦 | 285lbs - 2 reps - 116.86s | 10 | 17.5 |
2 | Trey Mitchell 🇺🇸 | 285lbs - 1 rep - 49.39s | 9 | 18 |
3 | Martins Licis 🇺🇸 | 280lbs - 32.52s | 8 | 15.5 |
4 | Rob Kearney 🇺🇸 | 280lbs - 49.81s | 7 | 11 |
5 | Eythor Melsted 🇮🇸 | 274lbs - 20.93s | 6 | 8.5 |
6 | Maxime Boudreault 🇨🇦 | 253lbs - 6.18s | 5 | 6 |
7 | Bobby Thompson 🇺🇸 | 253lbs - 6.89s | 4 | 9.5 |
8 | Mitchell Hooper 🇨🇦 | 253lbs - 7.31s | 3 | 8.5 |
9 | Pavlo Nakonechnyy 🇺🇦 | 253lbs - 13.19s | 2 | 12 |
10 | Kevin Faires 🇺🇸 | 253lbs - 17.91s | 1 | 3.5 |
Event 3 - Husafell Sandbag Carry
400lbs for Max Distance
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 225' | 10 | 18.5 |
2 | Oleksii Novikov 🇺🇦 | 213'9" | 9 | 26.5 |
3 | Pavlo Nakonechnyy 🇺🇦 | 208'4" | 8 | 20 |
4 | Trey Mitchell 🇺🇸 | 158'2" | 7 | 25 |
5 | Rob Kearney 🇺🇸 | 148'3" | 6 | 17 |
6 | Martins Licis 🇺🇸 | 136'8" | 5 | 20.5 |
7 | Bobby Thompson 🇺🇸 | 135'8" | 4 | 13.5 |
8 | Kevin Faires 🇺🇸 | 133'2" | 3 | 6.5 |
9 | Eythor Melsted 🇮🇸 | 129'6" | 2 | 10.5 |
10 | Maxime Boudreault 🇨🇦 | 105'4" | 1 | 7 |
Event 4 - Rogue-a-Coaster
600lbs - 54'
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Martins Licis 🇺🇸 | 33.83s | 10 | 30.5 |
2 | Pavlo Nakonechnyy 🇺🇦 | 38.51s | 9 | 29 |
3 | Oleksii Novikov 🇺🇦 | 39.04s | 8 | 34.5 |
4 | Trey Mitchell 🇺🇸 | 40.89s | 7 | 32 |
5 | Mitchell Hooper 🇨🇦 | 42.53s | 6 | 24.5 |
6 | Bobby Thompson 🇺🇸 | 62.28s | 5 | 18.5 |
7 | Maxime Boudreault 🇨🇦 | 69.6s | 4 | 11 |
8 | Eythor Melsted 🇮🇸 | 87.62s | 3 | 13.5 |
9 | Kevin Faires 🇺🇸 | 43'3" | 2 | 8.5 |
10 | Rob Kearney 🇺🇸 | 25'7" | 1 | 18 |
Event 5 - Yoke and Log Medley
1000lbs - 50' Yoke. 360lbs - 3 reps Log
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 32.69s | 10 | 34.5 |
2 | Maxime Boudreault 🇨🇦 | 46.78s | 9 | 20 |
3 | Bobby Thompson 🇺🇸 | 53.86s | 8 | 26.5 |
4 | Oleksii Novikov 🇺🇦 | 59.57s | 7 | 41.5 |
5 | Trey Mitchell 🇺🇸 | 68.05s | 6 | 38 |
6 | Rob Kearney 🇺🇸 | 80.58s | 5 | 23 |
7 | Martins Licis 🇺🇸 | 2 reps - 44.68s | 4 | 34.5 |
8 | Eythor Melsted 🇮🇸 | 2 reps - 116.66s | 3 | 16.5 |
9 | Kevin Faires 🇺🇸 | 1 rep - 39.71s | 2 | 10.5 |
10 | Pavlo Nakonechnyy 🇺🇦 | 1 rep - 48.59s | 1 | 30 |
Event 6 - Stones over Post
275, 300, 365, 400, 420 lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Trey Mitchell 🇺🇸 | 5 in 23.78s | 10 | 48 |
2 | Mitchell Hooper 🇨🇦 | 5 in 27.37s | 9 | 43.5 |
3 | Oleksii Novikov 🇺🇦 | 5 in 29.96s | 8 | 49.5 |
4 | Maxime Boudreault 🇨🇦 | 5 in 35.29s | 7 | 27 |
5 | Eythor Melsted 🇮🇸 | 5 in 66.43s | 6 | 22.5 |
6 | Pavlo Nakonechnyy 🇺🇦 | 4 in 22.19s | 5 | 35 |
7 | Kevin Faires 🇺🇸 | 4 in 31.26s | 4 | 14.5 |
8 | Martins Licis 🇺🇸 | 3 in 13.67s | 3 | 37.5 |
9 | Rob Kearney 🇺🇸 | 3 in 15.43s | 2 | 25 |
10 | Bobby Thompson 🇺🇸 | 2 in 11.91s | 1 | 27.5 |
Video Gallery

Event 1 - Tower of Power Deadlift

Event 2 - Cyr Dumbbell Ladder

Event 3 - Husafell Sandbag Carry

Event 4 - Rogue-a-Coaster

Event 5 - Yoke and Log Medley
