Rogue Invitational 2024
Location: Aberdeen, Scotland
Dates: November 8, 2024 - November 9, 2024

Top Finishers
Full Results
Summary
# | Athlete | Points |
---|
# | Athlete | Points |
---|---|---|
1 | Mitchell Hooper 🇨🇦 | 54 |
2 | Hafthor Bjornsson 🇮🇸 | 44 |
2 | Tom Stoltman 🇬🇧 | 44 |
4 | Evan Singleton 🇺🇸 | 41.5 |
5 | Luke Stoltman 🇬🇧 | 32 |
# | Athlete | Points |
---|---|---|
6 | Thomas Evans 🇺🇸 | 30 |
7 | Mathew Ragg 🇳🇿 | 27 |
8 | Bobby Thompson 🇺🇸 | 23.5 |
9 | Pavlo Kordiyaka 🇺🇦 | 20.5 |
10 | Tristain Hoath 🇨🇦 | 13.5 |
Results by Competitor
Select a competitor to view their individual results

Mitchell Hooper
🇨🇦

Hafthor Bjornsson
🇮🇸

Tom Stoltman
🇬🇧

Evan Singleton
🇺🇸

Luke Stoltman
🇬🇧

Thomas Evans
🇺🇸

Mathew Ragg
🇳🇿

Bobby Thompson
🇺🇸

Pavlo Kordiyaka
🇺🇦

Tristain Hoath
🇨🇦
Results by Event
Event 1 - Max Deadlift
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 1010lb | 10 | 10 |
2 | Mitchell Hooper 🇨🇦 | 975lb | 9 | 9 |
3 | Mathew Ragg 🇳🇿 | 950lbs | 8 | 8 |
4 | Evan Singleton 🇺🇸 | 925lb | 6.5 | 6.5 |
5 | Bobby Thompson 🇺🇸 | 925lb | 6.5 | 6.5 |
6 | Thomas Evans 🇺🇸 | 905lb | 5 | 5 |
7 | Tom Stoltman 🇬🇧 | 875lb | 4 | 4 |
8 | Luke Stoltman 🇬🇧 | 840lb | 3 | 3 |
9 | Tristain Hoath 🇨🇦 | 820lb | 2 | 2 |
10 | Pavlo Kordiyaka 🇺🇦 | 800lb | 1 | 1 |
Event 2 - Farmer Carry into Log Press
40' farmers walk with 250lbs then 3 lifts of 380lb log
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Thomas Evans 🇺🇸 | 4 in 37.01s | 10 | 15 |
2 | Mitchell Hooper 🇨🇦 | 4 in 37.03s | 9 | 18 |
3 | Tom Stoltman 🇬🇧 | 4 in 39.77s | 8 | 12 |
4 | Evan Singleton 🇺🇸 | 4 in 42.13s | 7 | 13.5 |
5 | Luke Stoltman 🇬🇧 | 4 in 118.86s | 6 | 9 |
6 | Mathew Ragg 🇳🇿 | 3 in 61.50s | 5 | 13 |
7 | Bobby Thompson 🇺🇸 | 3 in 64.50s | 4 | 10.5 |
8 | Pavlo Kordiyaka 🇺🇦 | 3 in 126.00s | 3 | 4 |
9 | Hafthor Bjornsson 🇮🇸 | 2 in 38.07s | 2 | 12 |
10 | Tristain Hoath 🇨🇦 | 2 in 117.00s | 1 | 3 |
Event 3 - Inver Stones
275, 300, 365, 400, 420 lbs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Hafthor Bjornsson 🇮🇸 | 5 in 27.34s | 10 | 22 |
2 | Mitchell Hooper 🇨🇦 | 5 in 31.80s | 9 | 27 |
3 | Tom Stoltman 🇬🇧 | 5 in 36.57s | 8 | 20 |
4 | Pavlo Kordiyaka 🇺🇦 | 5 in 80.57s | 7 | 11 |
5 | Evan Singleton 🇺🇸 | 4 in 29.99s | 6 | 19.5 |
6 | Luke Stoltman 🇬🇧 | 4 in 61.79s | 5 | 14 |
7 | Tristain Hoath 🇨🇦 | 3 in 17.73s | 4 | 7 |
8 | Mathew Ragg 🇳🇿 | 3 in 29.31s | 3 | 16 |
9 | Bobby Thompson 🇺🇸 | 3 in 36.02s | 2 | 12.5 |
10 | Thomas Evans 🇺🇸 | 2 in 13.11s | 1 | 16 |
Event 4 - Power Drive
750lb bale push, 375lb husafell sandbag carry, 650lb sled pull
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Tom Stoltman 🇬🇧 | 64.81s | 10 | 30 |
2 | Hafthor Bjornsson 🇮🇸 | 69.04s | 9 | 31 |
3 | Mitchell Hooper 🇨🇦 | 81.21s | 8 | 35 |
4 | Pavlo Kordiyaka 🇺🇦 | 86.95s | 7 | 18 |
5 | Evan Singleton 🇺🇸 | 88.02s | 6 | 25.5 |
6 | Luke Stoltman 🇬🇧 | DNF | 5 | 19 |
7 | Bobby Thompson 🇺🇸 | DNF | 4 | 16.5 |
8 | Tristain Hoath 🇨🇦 | DNF | 3 | 10 |
9 | Mathew Ragg 🇳🇿 | DNF | 2 | 18 |
10 | Thomas Evans 🇺🇸 | DNF | 1 | 17 |
Event 5 - Yoke into Stair Medley
900lb yoke - 40'. 500, 550, 600lbs up 4 stairs
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Mitchell Hooper 🇨🇦 | 35.35s | 10 | 45 |
2 | Evan Singleton 🇺🇸 | 36.98s | 9 | 34.5 |
3 | Thomas Evans 🇺🇸 | 41.22s | 8 | 25 |
4 | Hafthor Bjornsson 🇮🇸 | 41.32s | 7 | 38 |
5 | Tom Stoltman 🇬🇧 | 41.79s | 6 | 36 |
6 | Mathew Ragg 🇳🇿 | 45.79s | 5 | 23 |
7 | Bobby Thompson 🇺🇸 | 49.39s | 4 | 20.5 |
8 | Luke Stoltman 🇬🇧 | 54.93s | 3 | 22 |
9 | Tristain Hoath 🇨🇦 | 62.31s | 2 | 12 |
10 | Pavlo Kordiyaka 🇺🇦 | DNF | 1 | 19 |
Event 6 - Overhead Medley
210lb kettlebell, 253lb cyr dumbbell, 375, 405lb barbells
# | ATHLETE | RESULT | POINTS | TOTAL |
---|---|---|---|---|
1 | Luke Stoltman 🇬🇧 | 3 in 36.18s | 10 | 32 |
2 | Mitchell Hooper 🇨🇦 | 4 in 111.61s | 9 | 54 |
3 | Tom Stoltman 🇬🇧 | 4 in 65.69s | 8 | 44 |
4 | Evan Singleton 🇺🇸 | 3 in 44.26s | 7 | 41.5 |
5 | Hafthor Bjornsson 🇮🇸 | 3 in 70.83s | 6 | 44 |
6 | Thomas Evans 🇺🇸 | 3 in 71.06s | 5 | 30 |
7 | Mathew Ragg 🇳🇿 | 2 in 66.29s | 4 | 27 |
8 | Bobby Thompson 🇺🇸 | 1 in 13.47s | 3 | 23.5 |
9 | Tristain Hoath 🇨🇦 | No Lift | 1.5 | 13.5 |
10 | Pavlo Kordiyaka 🇺🇦 | No Lift | 1.5 | 20.5 |
Image Gallery
Video Gallery

Day 1 Full Livestream
